San Diego, CA - San Diego, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | LIANG Connor | 3296 | 3319 | 23 | 2942 | 3456 | 514 |
2 | JEFFORDS Alexander | 3126 | 3164 | 37 | 3806 | 3833 | 28 |
3 | SOHN Kevin J. | 3219 | 3256 | 36 | 3431 | 3457 | 26 |
3 | CALLAHAN Jaden P. | 2992 | 3061 | 68 | 3377 | 3425 | 48 |
5 | LIMB Matthew G. | 3376 | 3417 | 42 | 3450 | 3442 | 8 |
6 | UEYAMA Ietetsu A. | 2356 | 2476 | 121 | 2786 | 2904 | 118 |
7 | JEAN Noe T. | 2860 | 2989 | 129 | 3224 | 3362 | 139 |
8 | NOBLE Daniel | 2463 | 2533 | 70 | 3096 | 3215 | 119 |
9 | LIU David J. | 2540 | 2667 | 128 | 2918 | 2930 | 12 |
10 | DHINGRA Gian K. | 3081 | 3116 | 36 | 3046 | 3041 | 5 |
11 | WANG Eric Y. | 3043 | 3212 | 169 | 3293 | 3287 | 7 |
12 | RAJA Arnav | 3067 | 3137 | 70 | 2957 | 2943 | 14 |
13 | PORTMANN Stein J. | 2681 | 2756 | 74 | 3235 | 3219 | 17 |
14 | ZUBATIY Samuel | 2485 | 2552 | 67 | 2588 | 2816 | 228 |
15 | GAO Albert | 2500 | 2132 | 368 | 2500 | 3015 | 515 |
16 | JIANG Anthony | 2500 | 2337 | 163 | 2500 | 3314 | 814 |
17 | YUN Jaesun | 3047 | 3075 | 28 | 3282 | 3174 | 108 |
18 | LEE Conner M. | 2301 | 2449 | 148 | 2290 | 2485 | 194 |
19 | LUO George F. | 3009 | 3154 | 145 | 3463 | 3397 | 66 |
20 | TANN Justin | 2940 | 2962 | 22 | 2641 | 2644 | 3 |
21 | LEUNG Nathan | 2418 | 2572 | 154 | 2811 | 2733 | 78 |
22 | BARBER William S. | 2424 | 2497 | 73 | 2265 | 2403 | 138 |
23 | AVAKIAN Alec | 2673 | 2696 | 23 | 2920 | 2854 | 67 |
24 | KIM Andrew H. | 2946 | 2872 | 74 | 2702 | 2669 | 33 |
25 | CHEN Lucas B. | 2475 | 2442 | 33 | 2272 | 2325 | 53 |
26 | VO Minh Q. | 2006 | 2103 | 98 | 2138 | 2241 | 103 |
27 | JEFFRY Nicholas B. | 2945 | 2865 | 80 | 3529 | 3504 | 25 |
28 | SWORDS Evan F. | 2238 | 2266 | 28 | 1537 | 2153 | 616 |
29 | CHANG Colin S. | 2453 | 2424 | 29 | 2458 | 2476 | 18 |
30 | HJERPE Wade H. | 2500 | 2040 | 460 | 2500 | 2666 | 166 |
31 | GIANETTO Ethan K. | 2533 | 2532 | 1 | 2369 | 2396 | 27 |
32 | ROSBERG Dashiell W. | 2885 | 2657 | 229 | 3406 | 3324 | 82 |
33 | LE Hayden | 2275 | 2346 | 70 | 2188 | 2138 | 50 |
34 | REYES Xavier M. | 2691 | 2746 | 55 | 2549 | 2465 | 84 |
35 | BRISLAWN Reilly R. | 2813 | 2797 | 16 | 2495 | 2448 | 47 |
36 | KOTOV Leonid | 1815 | 2048 | 232 | 1808 | 1646 | 162 |
37 | KIM Shaun M. | 2875 | 2838 | 37 | 2755 | 2697 | 58 |
38 | ALKIN Isaac | 2144 | 2227 | 83 | 2293 | 2197 | 95 |
39 | KAKEHI Nicholas B. | 2741 | 2754 | 13 | 2808 | 2551 | 257 |
40 | XU Andrew | 2355 | 2380 | 25 | 2881 | 2836 | 46 |
41 | SHERES Asher | 2500 | 2690 | 190 | 2500 | 1843 | 657 |
42 | LO Konnor | 2770 | 2713 | 57 | 2174 | 1945 | 229 |
43 | VAUGHN Dylan A. | 1493 | 2031 | 539 | 2013 | 1822 | 191 |
44 | KIBBAR Tomer L. | 2396 | 2344 | 53 | 1708 | 1676 | 32 |
45 | CHAN Aidan | 2067 | 2085 | 18 | 2565 | 2464 | 101 |
46 | HODGES Calvin | 2500 | 2072 | 428 | 2500 | 2115 | 385 |
47 | JEFFRY Christian B. | 2724 | 2669 | 56 | 2467 | 2353 | 114 |
48 | QIU Nathan | 2776 | 2714 | 62 | 2099 | 2029 | 71 |
49 | HUANG Alexander C. | 2751 | 2610 | 141 | 2773 | 2749 | 24 |
50 | HAQ Omar M. | 2748 | 2505 | 243 | 2774 | 2593 | 180 |
51 | SONG Ryan | 2233 | 1992 | 241 | 1952 | 1875 | 77 |
52 | PATIL Aaryan A. | 2544 | 2366 | 178 | 2625 | 2565 | 60 |
53 | ZHANG Michael (Jiayuan) | 2333 | 2160 | 173 | 2507 | 2419 | 88 |
54 | RODRÍGUEZ Jose | 2500 | 1807 | 693 | 2500 | 2138 | 362 |
55 | LEE Sean | 2407 | 2141 | 267 | 2427 | 2237 | 189 |
56 | BURNS Caleb | 2500 | 1712 | 788 | 2500 | 2225 | 275 |
57 | LIU Christopher X. | 2633 | 2428 | 205 | 2964 | 2904 | 60 |
58 | SHI Kyle | 1971 | 1918 | 54 | 1653 | 1622 | 31 |
59 | ROBLEDO Everett M. | 1250 | 1656 | 406 | 2076 | 1940 | 136 |
60 | LEWALLEN Reece | 1838 | 1828 | 10 | 2108 | 2046 | 62 |
61 | CHAUDHURI Eeshaan A. | 2455 | 2033 | 422 | 2239 | 2171 | 68 |
62 | HOLZ William A. | 2607 | 2452 | 155 | 2612 | 2547 | 65 |
63 | XU William | 2458 | 2322 | 136 | 2880 | 2894 | 14 |
64 | WANG YiLe(Justin) | 1834 | 1696 | 138 | 1706 | 1987 | 281 |
65 | GUO Ethan | 1437 | 1337 | 100 | 2264 | 1877 | 387 |
66 | STONE Esmond A. | 2250 | 2173 | 77 | 2523 | 2447 | 75 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.