Guilford High School - Guilford, CT, CT, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | CRALEY Thomas M. | 2994 | 3005 | 11 | 2860 | 2970 | 109 |
2 | BREIER Matthew F. | 2947 | 2972 | 25 | 2855 | 2868 | 13 |
3 | FRITZ Ayden R. | 2567 | 2593 | 25 | 2844 | 2850 | 5 |
4 | VALENTON Timothy | 2049 | 2110 | 61 | 2448 | 2547 | 99 |
5 | HILMER Michael | 2284 | 2339 | 55 | 2266 | 2297 | 32 |
7 | BRINTON III Robert H. | 2613 | 2674 | 61 | 2260 | 2378 | 118 |
8 | WEI William | 2320 | 2370 | 50 | 2603 | 2598 | 5 |
9 | BOYLE Aiden P. | 2048 | 2131 | 82 | 2214 | 2158 | 56 |
10 | EWEN Jacob | 2500 | 3019 | 519 | 2500 | 2558 | 58 |
11 | SABETTA Ethan | 1879 | 2184 | 305 | 2079 | 2482 | 403 |
12 | ROTHCHILD Matthew | 2107 | 2217 | 111 | 1825 | 1883 | 58 |
13 | MASON Seth | 1989 | 2311 | 323 | 1892 | 1980 | 88 |
14 | BAKER Thomas | 2500 | 2623 | 123 | 2500 | 2686 | 186 |
16 | BRAND Sebastien | 2099 | 2097 | 2 | 2534 | 2522 | 12 |
17 | REDWOOD Peter | 2081 | 2183 | 103 | 1839 | 2119 | 280 |
18 | LEETE Carter | 2500 | 2446 | 54 | 2500 | 2921 | 421 |
19 | BUTLER Nathan | 2500 | 2148 | 352 | 2500 | 2168 | 332 |
20 | ALBERT Matthew | 2500 | 2240 | 260 | 2500 | 1847 | 653 |
22 | CRICCO Nicholas | 2500 | 2353 | 147 | 2500 | 2039 | 461 |
24 | SMOTROFF Joshua L. | 1886 | 2012 | 126 | 1716 | 1901 | 185 |
25 | SISON Ryan | 1860 | 2058 | 197 | 1852 | 2095 | 243 |
26 | KEANNA Peter | 2204 | 2191 | 13 | 1757 | 1812 | 54 |
27 | CIPRIANO Jacob | 2500 | 2260 | 240 | 2500 | 2459 | 41 |
28 | DESCHENES Nolan | 2500 | 1823 | 677 | 2500 | 2832 | 332 |
28 | PINKOWISH Alexander | 2500 | 2267 | 233 | 2500 | 2100 | 400 |
32 | RUSSELL Alec | 2500 | 2340 | 160 | 2500 | 2414 | 86 |
33 | NEWTON Luke | 1672 | 2043 | 371 | 1730 | 1595 | 136 |
34 | MACKENZIE Finnian | 2500 | 2250 | 250 | - | - | - |
35 | MORELLO Lucas | 2500 | 2702 | 202 | - | - | - |
36 | GRESH Samuel | 1766 | 2195 | 429 | 2079 | 1832 | 247 |
39 | BRYANT Adam | 2500 | 2509 | 9 | 2500 | 1662 | 838 |
40 | LABELLE Zachary | 2500 | 2250 | 250 | 2500 | 1829 | 671 |
41 | BACHOFNER Zachary | 2500 | 1977 | 523 | 2500 | 1753 | 747 |
42 | BELL Christopher | 2500 | 2056 | 444 | - | - | - |
43 | BUTLER Zach | 2500 | 1977 | 523 | 2500 | 2039 | 461 |
45 | NELSON Daniel | 2500 | 2318 | 182 | - | - | - |
49 | BONALDO Nicholas | 2500 | 1889 | 611 | 2500 | 2079 | 421 |
51 | LUO Liangzhao (Ziv) | 1543 | 1354 | 189 | 1532 | 1304 | 228 |
52 | CECARELLI Andrew | 2500 | 1683 | 817 | 2500 | 2079 | 421 |
53 | LIN Ruiwen | 2500 | 1634 | 866 | 2500 | 1931 | 569 |
54 | DONG Liangtong (Thomas) | 1666 | 1519 | 147 | 2339 | 1963 | 376 |
55 | TRAVERSO Ben | 2101 | 1821 | 280 | 2079 | 1832 | 247 |
58 | DVORAK Ryan | 2500 | 1413 | 1087 | - | - | - |
59 | GRECZKOWSKI Noah | 2500 | 1117 | 1383 | - | - | - |
60 | LEITZINGER Timothy | 2500 | 1533 | 967 | - | - | - |
61 | BOBINSKI Lenny | 2500 | 1338 | 1162 | - | - | - |
63 | TOMKO Jeremy | 2500 | 1360 | 1140 | - | - | - |
64 | BRUNSON Benjamin | 2500 | 1381 | 1119 | - | - | - |
65 | PALAGONIA Owen | 2500 | 1427 | 1073 | - | - | - |
66 | CARSON Owen | 2500 | 1175 | 1325 | - | - | - |
67 | KIM Luke | 2500 | 1341 | 1159 | - | - | - |
67 | PENDLETON Noah | 2500 | 1241 | 1259 | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.