Brockport, NY - Brockport, NY, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | PETER Griffin | 2393 | 2603 | 209 | 2380 | 2894 | 514 |
| 2 | ZELTSER Lawrence M. | 1939 | 2176 | 238 | 2331 | 2503 | 172 |
| 3 | SANTULLI Tristan | 2796 | 2571 | 226 | 1597 | 1826 | 229 |
| 3 | PYO Michael M. | 2589 | 2565 | 24 | 2459 | 2403 | 56 |
| 5 | GALLUCCI Charles John | 2500 | 2672 | 172 | 2500 | 1702 | 798 |
| 6 | BLAKE Ryan J. | 2500 | 2013 | 487 | 2500 | 1928 | 572 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.