Rain City Fencing Center - Bellevue, WA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SONG Jeremy | 2041 | 2089 | 49 | 2275 | 2325 | 50 |
2 | BEAVER Ava | 1808 | 1821 | 13 | 2632 | 2595 | 36 |
3 | TALASILA Arush | 2500 | 2588 | 88 | 2500 | 2226 | 274 |
3 | CALPE Rafel | 2500 | 2207 | 293 | 2921 | 2356 | 565 |
5 | COBB Parker | 2500 | 1639 | 861 | 2500 | 2079 | 421 |
6 | OLSON Kevin | 2500 | 1850 | 650 | 2500 | 2079 | 421 |
7 | HEWSON Hugh | 2500 | 1404 | 1096 | 2500 | 1866 | 634 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.