Nazlymov Fencing - Washington, DC, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | YAN William | 2101 | 2111 | 10 | 2113 | 2148 | 34 |
| 2 | CLARK Caleb | 1829 | 1780 | 48 | 1759 | 1716 | 43 |
| 3 | FOWLER Amaia | 1700 | 1743 | 43 | 2079 | 1832 | 247 |
| 3 | BREUER Daniel | 1055 | 1134 | 79 | 1245 | 1185 | 60 |
| 5 | WENG Amber | 3075 | 2118 | 956 | 2635 | 2331 | 304 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.