Philadelphia, PA - Philadelphia, PA, USA
Color shade indicates the magnitude of a surprise (positive or negative). Grey means no suprise. Read more.
# | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
---|---|---|---|---|---|---|
Pool | DE | Exp. | Act. | Diff. | ||
1 | LORTKIPANIDZE Nickoloz | V D V V V D | V V V V V V V | 5.4 | 4 | -1.4 |
2 | LUKASHENKO Darii | V D D V V V | V V V V V V D | 4.9 | 4 | -0.9 |
3 | TE VELDE Noah C. | V D V D V V | V V V V V V D | 4.9 | 4 | -0.9 |
3 | WILLIAMS Nolan E. | V V V V V V | V V V V V D | 5.2 | 6 | +0.8 |
5 | ATTIG Will T. | V V V V V V | V V V V D | 5.0 | 6 | +1.0 |
6 | CHAYEVSKY Kirk | V V V V V D | V V V V D | 4.9 | 5 | +0.1 |
7 | MERCHANT Marcel J. | V V D V | V V V V D | 3.4 | 3 | -0.4 |
8 | SO Hananiah | V D V D D V | V V V V V D | 3.8 | 3 | -0.8 |
9 | LIANG Connor | V V V V V V | V V V D | 5.1 | 6 | +0.9 |
10 | WOOD Elden S. | V V V V V V | V V V D | 4.4 | 6 | +1.6 |
11 | MAHONEY Colin M. | V V V V V D | V V V D | 4.1 | 5 | +0.9 |
12 | TRAVERS Samir T. | V V V V D V | V V V D | 5.1 | 5 | -0.1 |
13 | JI Cody Walter | V D V V V V | V V V D | 4.0 | 5 | +1.0 |
14 | CAI Lawrence (Larry) | V V V D V | V V V D | 3.8 | 4 | +0.2 |
15 | LILOV Neil | V D V D V V | V V V D | 5.1 | 4 | -1.1 |
16 | PARK Donghwan | V V V D D V | V V V D | 5.3 | 4 | -1.3 |
17 | JOHNSON Andrew J. | V V V V V D | V V D | 5.6 | 5 | -0.6 |
18 | KIM Shawn J. | V V V D V V | V V D | 4.8 | 5 | +0.2 |
18 | ZU Kevin | V V V V V D | V V D | 4.7 | 5 | +0.3 |
20 | ANGLADE Junior Ronald (RJ) E. | V V V V V D | V V D | 5.3 | 5 | -0.3 |
21 | BREIER Satchel E. | V D V V V V | V V D | 4.0 | 5 | +1.0 |
22 | CALLAHAN Jaden P. | D V V V V V | V V D | 4.2 | 5 | +0.8 |
23 | JOHNSON Langston C. | V D V V V V | V V D | 2.8 | 5 | +2.2 |
24 | HONG Marshall Q. | V V D V V | V V D | 4.0 | 4 | - |
25 | BENAVRAM Lev C. | V D V V V | V V D | 3.6 | 4 | +0.4 |
26 | CHAN Matthew | D V V D V V | V V D | 3.8 | 4 | +0.2 |
27 | NADILE Henry V. | D V V V V D | V V D | 4.9 | 4 | -0.9 |
28 | BUERGENTHAL Aaron P. | V V V D V D | V V V D | 3.5 | 4 | +0.5 |
29 | HAMMERSTROM Jared | V D V V D V | V V V D | 4.1 | 4 | -0.1 |
30 | MORREALE John | D V V V V D | V V V D | 3.6 | 4 | +0.4 |
31 | SMITH David C. | V D V D D V | V V V D | 4.0 | 3 | -1.0 |
32 | GEFELL Andrew P. | D V V V D D | V V V D | 4.7 | 3 | -1.7 |
33 | KUSHKOV Simon O. | V V V V V V | V D | 4.9 | 6 | +1.1 |
34 | LIMB Matthew G. | V V V V V V | V D | 5.1 | 6 | +0.9 |
35 | WIND Nicky E. | V V V V V V | V D | 4.9 | 6 | +1.1 |
36 | PRIEST Leighton K. | V V V V V V | V D | 4.5 | 6 | +1.5 |
36 | MORRILL William | V V V V V V | V D | 4.4 | 6 | +1.6 |
38 | OSTER Keegan J. | V V V V V V | V D | 4.2 | 6 | +1.8 |
39 | YUN Jaesun | V D V V V V | V D | 4.0 | 5 | +1.0 |
40 | RIVERA Inigo Franco | V D V V V V | V D | 4.1 | 5 | +0.9 |
41 | YEN Darren | V D V V V V | V D | 5.3 | 5 | -0.3 |
42 | BERMAN Luca | V V D V V V | V D | 3.3 | 5 | +1.7 |
43 | LIN John A. | V V V D V V | V D | 4.4 | 5 | +0.6 |
44 | LAI Adam J. | V V D V V V | V D | 4.5 | 5 | +0.5 |
45 | QUAN Nicholas | V V D V V V | V D | 3.9 | 5 | +1.1 |
46 | ZUBATIY Samuel | V V V V D V | V D | 3.3 | 5 | +1.7 |
47 | BASALYGA Jeffrey | V V V V D V | V D | 4.4 | 5 | +0.6 |
48 | LO Joshua H. | V V D V V V | V D | 4.0 | 5 | +1.0 |
49 | KIM Sean G. | V V V V V D | V D | 4.5 | 5 | +0.5 |
50 | CHOI HYUNSEOK | V V V V D V | V D | 5.3 | 5 | -0.3 |
51 | SILBERZWEIG Jordan H. | D V V V V | V D | 4.1 | 4 | -0.1 |
52 | DHINGRA Gian K. | V V V V D D | V D | 4.8 | 4 | -0.8 |
53 | YANG Ziyi | V D V V D V | V D | 3.6 | 4 | +0.4 |
54 | RAI Avin | V D V V V D | V V D | 3.9 | 4 | +0.1 |
55 | JEAN Noe T. | V V V D V D | V V D | 4.3 | 4 | -0.3 |
56 | REYES Xavier M. | V V V D D V | V V D | 2.7 | 4 | +1.3 |
57 | BARBER William S. | D D V V V | V V D | 2.8 | 3 | +0.2 |
58 | ROBERTS Sam | V V D V D | V V D | 2.7 | 3 | +0.3 |
59 | LINSKY Matthew | V D D V V | V V D | 3.7 | 3 | -0.7 |
60 | NOBLE Daniel | D V D V V D | V V D | 3.5 | 3 | -0.5 |
61 | CZAHA Balint | V V D V D D | V V D | 3.6 | 3 | -0.6 |
62 | BOLTON Braydon A. | V V D V D D | V V D | 4.5 | 3 | -1.5 |
63 | MORRILL Justin | V D V D V D | V V D | 3.6 | 3 | -0.6 |
64 | YUAN Kevin | D V D D V D | V V D | 2.5 | 2 | -0.5 |
65 | YAO Jonathan | V V V V V | D | 3.6 | 5 | +1.4 |
66 | SOHN Kevin J. | V V V D V V | D | 4.5 | 5 | +0.5 |
67 | JEFFORDS Alexander | D V V V V V | D | 4.3 | 5 | +0.7 |
68 | SHEPANEK Noah M. | D V V V V V | D | 4.7 | 5 | +0.3 |
69 | DENG Andrew | V D V V V V | D | 2.3 | 5 | +2.7 |
70 | DODRILL Grant | D V V V V V | D | 4.6 | 5 | +0.4 |
71 | REESE Aaron S. | V V D V V V | D | 4.6 | 5 | +0.4 |
72 | SUBBIAH Prashanth V. | V V D V V V | D | 3.8 | 5 | +1.2 |
73 | YUN Jake | V D V V V V | D | 3.4 | 5 | +1.6 |
74 | GREENBAUM Maxwell H. | V V D V V V | D | 4.7 | 5 | +0.3 |
75 | JINICH Ilan R. | D V V V V V | D | 2.4 | 5 | +2.6 |
76 | CHIN Matthew W. | V V D V V V | D | 3.7 | 5 | +1.3 |
77 | BULL Anderson | D V V V V V | D | 2.4 | 5 | +2.6 |
78 | HU William | V V V D V | D | 3.7 | 4 | +0.3 |
79 | GHAYALOD ansh | D V V V V | D | 2.9 | 4 | +1.1 |
80 | HUSSAIN Faaris | D V V V | D | 2.8 | 3 | +0.2 |
81 | MOLINA Nicholas (Nico) G. | V D D V V V | D | 4.0 | 4 | - |
82 | TANN Justin | V D V V V D | D | 3.4 | 4 | +0.6 |
83 | ZHOU Matthew R. | D V V V D V | D | 4.7 | 4 | -0.7 |
84 | CZYZEWSKI Konrad R. | D V V V V D | D | 3.4 | 4 | +0.6 |
85 | HARVEY Nicholas J. | D V V V V D | V D | 4.6 | 4 | -0.6 |
86 | MEHTA Sachin N. | D V V D V V | V D | 4.3 | 4 | -0.3 |
87 | RESHEIDAT Malik | V V D V D V | V D | 2.6 | 4 | +1.4 |
87 | HAN Daniel Y. | D V D V V V | V D | 2.0 | 4 | +2.0 |
89 | LIU kelly | V D V D V V | V D | 3.7 | 4 | +0.3 |
90 | ZHOU Kevin | V V D D V V | V D | 3.3 | 4 | +0.7 |
91 | VOCHOSKA Aidan F. | V V D D V V | V D | 4.4 | 4 | -0.4 |
92 | BRAR Sanjeet | D V D V V V | V D | 2.8 | 4 | +1.2 |
93 | RIGHTLER Samuel | D V V D V V | V D | 3.1 | 4 | +0.9 |
94 | GHOSH Tuhin | V D V D V V | V D | 3.5 | 4 | +0.5 |
95 | FERNANDEZ Rodrigo | V V D D V V | V D | 4.2 | 4 | -0.2 |
96 | BERGER Oliver | V V D V V D | V D | 4.0 | 4 | - |
97 | PAN Andrew W. | V V V D V D | V D | 2.5 | 4 | +1.5 |
98 | ZHOU Miles | D D V V V V | V D | 2.0 | 4 | +2.0 |
99 | HUANG Ethan F. | V D V V D | V D | 2.2 | 3 | +0.8 |
100 | CHEONG Heonjae | V D V D V | V D | 3.1 | 3 | -0.1 |
101 | TONG ZACHARY | D D V D V V | V D | 3.2 | 3 | -0.2 |
102 | SHI Andrew | D D V V D V | V D | 4.3 | 3 | -1.3 |
103 | DU Gavin J. | V D D V D V | V D | 3.0 | 3 | - |
104 | KIM Shaun M. | V D V V D D | V D | 2.8 | 3 | +0.2 |
105 | TONG Qilin | D V V D D V | V D | 4.5 | 3 | -1.5 |
105 | KAYDALIN Artyom | V D V D D V | V D | 3.6 | 3 | -0.6 |
107 | XU William | D D V D V V | V D | 2.9 | 3 | +0.1 |
108 | BARTOLO Domenic V. | V V V D D D | V D | 3.9 | 3 | -0.9 |
109 | KIM Matthew | D V D V V D | V D | 2.2 | 3 | +0.8 |
110 | LIU David J. | D V V D D V | V D | 3.8 | 3 | -0.8 |
111 | HO Kaden M. | V D D V D V | V D | 3.1 | 3 | -0.1 |
112 | XUE ALEXANDER | V D D D V V | V D | 2.2 | 3 | +0.8 |
112 | KOTOV Leonid | D V V D D V | V D | 1.8 | 3 | +1.2 |
114 | WANG Eric Y. | D V D V D V | V D | 3.6 | 3 | -0.6 |
115 | BARNETT Adam | V D V D V D | V D | 4.5 | 3 | -1.5 |
115 | JIANG Anthony | D V D V V D | V D | 3.1 | 3 | -0.1 |
117 | LUEBBE Macklan C | D D V V D V | V D | 3.8 | 3 | -0.8 |
118 | SANDERS Samuel B. | D D V V V D | V D | 1.8 | 3 | +1.2 |
119 | ALTIRS Alexander | D V V V D D | V D | 2.3 | 3 | +0.7 |
120 | ESCUETA Tony V. | D V V D D V | V D | 3.6 | 3 | -0.6 |
121 | MAGUIRE Matthew V. | D V D D D V | V D | 3.0 | 2 | -1.0 |
121 | ATANASSOV Vasil V. | V D D V D D | V D | 2.9 | 2 | -0.9 |
123 | WOODWARD Connor | D V D D V D | V D | 3.2 | 2 | -1.2 |
124 | CHENG Kyle | D D V D V D | V D | 1.5 | 2 | +0.5 |
125 | DOLAN Charles R. | V D D V D D | V D | 2.5 | 2 | -0.5 |
126 | LE Hayden | D D D V D | V D | 3.7 | 1 | -2.7 |
127 | LEVIN Mark A. | D D D D V | V D | 2.4 | 1 | -1.4 |
128 | BERRIO Carter E. | D V D D D D | V D | 3.0 | 1 | -2.0 |
129 | ZHENG Edward L. | D V V V V D | D | 2.7 | 4 | +1.3 |
130 | SKINNER Graham B. | V V V D D V | D | 3.8 | 4 | +0.2 |
131 | POPE Nico | D V V D V V | D | 3.6 | 4 | +0.4 |
132 | CHANG Eliot A. | V D V V V D | D | 3.2 | 4 | +0.8 |
133 | SMITH Mitchell M. | D V V V V D | D | 4.5 | 4 | -0.5 |
134 | DROZ Camden J. | D V V V V D | D | 4.1 | 4 | -0.1 |
135 | HONG Vincent Q. | D D V V V V | D | 3.5 | 4 | +0.5 |
136 | FENG Leo | V V V D D V | D | 3.5 | 4 | +0.5 |
137 | ASHBY Ethan J. | V D D V V V | D | 2.6 | 4 | +1.4 |
138 | FREYRE DE ANDRADE Elian R. | D V D V | D | 1.2 | 2 | +0.8 |
139 | KNISPEL-HEYWORTH Rafael | V V D D D V | D | 2.0 | 3 | +1.0 |
140 | ZHOU Aeres Z. | D V D V D V | D | 1.7 | 3 | +1.3 |
141 | KIM Andrew H. | D D D V V V | D | 3.6 | 3 | -0.6 |
142 | BAE Jason I. | D V D V V D | D | 2.4 | 3 | +0.6 |
143 | WILSON Jude | V V D D V D | D | 4.0 | 3 | -1.0 |
144 | SIMAK Joseph P. | V D D V D V | D | 3.5 | 3 | -0.5 |
145 | OVERDECK Andrew | V V D D V D | D | 2.6 | 3 | +0.4 |
146 | YEN Preston | D D D V V V | D | 3.4 | 3 | -0.4 |
147 | ATEFI Daniel | V D V D | D | 1.5 | 2 | +0.5 |
148 | LICHT Aaron H. | V D V D V D | D | 2.2 | 3 | +0.8 |
149 | MAKLIN Edward P. | D V D V V D | D | 2.1 | 3 | +0.9 |
150 | GREENBAUM Ian L. | D V D V V D | D | 2.1 | 3 | +0.9 |
151 | KIBBAR Tomer L. | V D V D V D | D | 2.9 | 3 | +0.1 |
152 | CORTEZ Christopher | V D V V D D | D | 1.4 | 3 | +1.6 |
153 | LI Joshua L. | V D V D V D | D | 2.6 | 3 | +0.4 |
154 | HOLMES Aiden G. | V V D D D | D | 2.4 | 2 | -0.4 |
155 | BECKER Dylan J. | D V D V D | D | 2.1 | 2 | -0.1 |
156 | CHAN Aidan | V V D D D | D | 1.5 | 2 | +0.5 |
157 | GHENEA George Philipe | D V V D D | D | 2.0 | 2 | - |
158 | LU Caleb Q. | D V V D D | D | 0.9 | 2 | +1.1 |
159 | NG Jeremiah | V D D D V D | D | 2.4 | 2 | -0.4 |
160 | GANTA Vijay | V D D V D D | D | 3.1 | 2 | -1.1 |
161 | REYES Kyle | D V D D V D | D | 2.1 | 2 | -0.1 |
162 | LOPEZ Lucas M. | V D V D D D | D | 1.1 | 2 | +0.9 |
162 | LIU Jonathan M. | D V D D D V | D | 2.9 | 2 | -0.9 |
164 | CHANG Colin S. | V D D D D V | D | 2.2 | 2 | -0.2 |
164 | HU Andrew | D D V D D V | D | 1.4 | 2 | +0.6 |
166 | SCHERER Max | V D D D D V | D | 2.3 | 2 | -0.3 |
167 | HOUTZ Jackson | D V V D D D | D | 3.2 | 2 | -1.2 |
168 | BUKOWSKI Bronson | D D V D D V | D | 3.2 | 2 | -1.2 |
169 | LINDHOLM Oliver S. | D D D V D V | D | 2.6 | 2 | -0.6 |
170 | HUANG Tyler T. | D D D V D V | D | 2.2 | 2 | -0.2 |
171 | PENG Bryan | D D D V V D | D | 2.2 | 2 | -0.2 |
172 | PIWOWAR Alex | V V D D D D | D | 1.4 | 2 | +0.6 |
173 | HONG Steven | D V D V D D | D | 3.0 | 2 | -1.0 |
174 | NOBLE Colin | D V D D V D | D | 2.3 | 2 | -0.3 |
175 | STONE Esmond A. | D V V D D D | D | 2.8 | 2 | -0.8 |
176 | WONG James T. | D V V D D D | D | 0.7 | 2 | +1.3 |
176 | YU Thomas | D V D V D D | D | 1.4 | 2 | +0.6 |
178 | HJERPE Wade H. | V D D V D D | D | 2.3 | 2 | -0.3 |
179 | REN Richard | D V D D V D | D | 2.2 | 2 | -0.2 |
180 | RAJAN Advait | D D V D V D | D | 0.5 | 2 | +1.5 |
181 | NEUHEARDT Peter | V D D V D D | D | 3.0 | 2 | -1.0 |
182 | GOLD Jackson | V D D D D | D | 0.8 | 1 | +0.2 |
183 | CONINE Tanner C. | D D V D D | D | 1.7 | 1 | -0.7 |
184 | MIYASAKI-CASTRO Masanobu | D D D D V | D | 0.5 | 1 | +0.5 |
185 | SUSANTO Samuel (sammy) | D D D V D | D | 1.5 | 1 | -0.5 |
186 | ZHU Charlie | D D D D D V | D | 0.8 | 1 | +0.2 |
187 | JAWOROWSKI Matthew | D D D D D V | D | 2.7 | 1 | -1.7 |
188 | WILKINSON James | D D D V D D | D | 0.1 | 1 | +0.9 |
189 | FERRIS George H. | V D D D D D | D | 3.1 | 1 | -2.1 |
190 | GAFFNEY John M. | V D D D D D | D | 2.5 | 1 | -1.5 |
191 | COLE Alexander | D D D V D D | 1.8 | 1 | -0.8 | |
192 | BIRKS Evan D. | D D D D V D | 0.6 | 1 | +0.4 | |
192 | REED Samuel J. | D V D D D D | 1.7 | 1 | -0.7 | |
194 | LIN Daniel | D D D D D V | 2.4 | 1 | -1.4 | |
195 | HANEY Vincent | V D D D D D | 2.9 | 1 | -1.9 | |
195 | MAY Griffin M. | D D D D V D | 2.3 | 1 | -1.3 | |
197 | MICHNA Colin P. | D V D D D D | 1.9 | 1 | -0.9 | |
198 | YOU Jaden | D D D D D V | 1.4 | 1 | -0.4 | |
198 | LO Andrew | D D D D V D | 0.0 | 1 | +1.0 | |
200 | EDELMAN Seth A. | D D D D D V | 1.2 | 1 | -0.2 | |
201 | WU Wilmund | D D D V D D | 1.7 | 1 | -0.7 | |
202 | TEVEBAUGH Andrew | V D D D D D | 1.1 | 1 | -0.1 | |
203 | LIU Christopher X. | D D D V D D | 2.0 | 1 | -1.0 | |
204 | WANG Nicolas | D D V D D D | 2.2 | 1 | -1.2 | |
205 | BAUER Hank E. | D V D D D D | 1.7 | 1 | -0.7 | |
206 | PALMA Benedict-Gillian | D V D D D D | 0.8 | 1 | +0.2 | |
207 | TAN Darren | V D D D D D | 1.1 | 1 | -0.1 | |
208 | ALFARO Lucas | D D D V D D | 0.1 | 1 | +0.9 | |
209 | JAIN Aniket | V D D D D D | 0.2 | 1 | +0.8 | |
210 | ZHANG Derek | D D D D D D | 1.5 | 0 | -1.5 | |
211 | RAUSCHER Ryan | D D D D | 1.1 | 0 | -1.1 | |
212 | GREEN IV James (Bud) | D D D D D D | 3.0 | 0 | -3.0 | |
212 | ELIN Adam E. | D D D D D D | 1.6 | 0 | -1.6 | |
214 | PETRAMALE Samuel J. | D D D D D D | 2.1 | 0 | -2.1 | |
215 | LEDERER Justin W. | D D D D D D | 1.1 | 0 | -1.1 | |
215 | CHENG Albert | D D D D D D | 1.1 | 0 | -1.1 | |
217 | YI Carey | D D D D D D | 0.8 | 0 | -0.8 | |
218 | RASMUSSEN Alexzander C. | D D D D D D | 1.5 | 0 | -1.5 | |
218 | MARGULIES William | D D D D D D | 2.2 | 0 | -2.2 | |
220 | GRATHWOL-SEAR Oliver | D D D D D D | 1.1 | 0 | -1.1 | |
221 | VO Minh Q. | D D D D D D | 1.4 | 0 | -1.4 | |
221 | HAWKINS Jasper R. | D D D D D D | 0.5 | 0 | -0.5 | |
221 | RICHER Tyler | D D D D D D | 0.5 | 0 | -0.5 | |
224 | MCCLUNG Gavin | D D D D D D | 1.2 | 0 | -1.2 | |
225 | HAN Edward | D D D D D D | 1.4 | 0 | -1.4 | |
226 | HOLLOWAY Adam | D D D D D | 0.2 | 0 | -0.2 | |
227 | BAILEY Nate | D D D D D D | 0.7 | 0 | -0.7 | |
228 | SHEALEY Trey | D D D D D D | 0.4 | 0 | -0.4 | |
228 | LO Bradley | D D D D D D | 0.3 | 0 | -0.3 | |
230 | RONSAYRO Saul | D D D D D D | 0.1 | 0 | -0.1 | |
230 | RODGERS Jacob | D D D D D D | 0.1 | 0 | -0.1 | |
232 | DHANANI Zain | D D D D D D | 0.2 | 0 | -0.2 |
Color coded boxes represent the outcome against opponents of varying difficulty levels from the perspective of the fencer. Letters inside the boxes indicate victory (V) and defeat (D).
Color | Outcome | Opponent's Difficulty | Probability of Victory |
---|---|---|---|
Victory | Very Hard | 0% to 20% | |
Victory | Hard | 20% to 40% | |
Victory | Roughly Even | 40% to 60% | |
Victory | Easy | 60% to 80% | |
Victory | Very Easy | 80% to 100% | |
Defeat | Very Hard | 0% to 20% | |
Defeat | Hard | 20% to 40% | |
Defeat | Roughly Even | 40% to 60% | |
Defeat | Easy | 60% to 80% | |
Defeat | Very Easy | 80% to 100% |
The visual cues provided in this table highlight bouts that may be considered surprises based on the relative strengths of the competitors:
This visualization is designed to give both fencers and spectators an immediate sense of the unexpected outcomes of the competition. While every bout has its unique circumstances, these indicators can help highlight moments where a fencer overcame the odds or where there was an unexpected turn of events.