Event Preview

Veteran Men’s Foil (VETMF)

January NACMonday, January 9, 2023 at 12:00 PM

Louisville, KY
54 approved entrants 5 strength bands

Strength distribution

Finish Range Average Range
1 - 4 3526 3847 - 3293
5 - 8 3129 3372 - 2982
9 - 16 2811 2977 - 2593
17 - 32 2461 2769 - 2183
33 - 54 1716 2242 - 672

Registrations

1 Wyszynski, Marek Fencers Club Inc. A22 3847 3516.81
2 Pai, Dong-Ying Twin Cities Fencing Club C19 3372 3065.75
3 Moreno Briones, Patricio Northwest Fencing Center E22 3593 2992.43
4 Epply-Schmidt, Paul Bucks County Academy Of Fencing A22 3293 2943.73
5 Habala, Peter RedStar Fencing Club Chicago B22 3372 2908.58
6 Pimoutkine, Roustam Fencers Club Inc. A22 3116 2790.47
7 Lawrence, John Unattached A22 3047 2739.85
8 Cho, Michael Renaissance Fencing Club A22 2982 2695.31
9 Popokh, Leo Fencing Institute Of Texas B22 2977 2679.92
10 Darricau, Henri Denver Fencing Center A19 2900 2608.85
11 Tang, Julian A20 2883 2553.78
12 Koehn, Ted Salle Auriol Seattle B22 2792 2464.74
13 Green, Michael Brooklyn Bridge Fencing Club C21 2829 2369.79
14 Pashby, Stephen Forge Fencing Teams C22 2695 2348.52
15 Estell, Oscar Halberstadt Fencers' Club B22 2593 2313.29
16 Pavlovich, Robert Fencers Club Inc. B22 2821 2302.46
17 Sanchez, Leon Boston Fencing Club C22 2682 2288.48
18 Patterson, Jan Salle Auriol Seattle C19 2626 2277.49
19 Fadl, Omar AIC Fencing Club C19 2556 2266.28
20 Grajales, Nestor Stoccata Fencing Academy & Club B21 2655 2256.02
21 Phillips, Jasper Northwest Fencing Center D21 2541 2148.98
22 Patterson, Malcolm Rockville Fencing Academy E22 2473 2056.75
23 Powers, Douglas Salle Auriol Seattle C22 2349 2044.66
24 Kaihatsu, Edward RedStar Fencing Club Chicago B19 2366 2029.93
25 Valentine, Iain Salle Auriol Seattle C22 2330 2027.68
26 Gonzalez, Eric Lincoln Fencing Club B19 2769 2013.03
27 Mueller, Donn Forge Fencing Teams C19 2470 1971.50
28 Robinson, Timothy Presidio Fencing Club E22 2619 1931.10
29 Mariani, Lou The Fencing Center C22 2248 1897.31
30 Sturgis, Bruce Zeljkovic Fencing Academy C21 2317 1865.64
31 Tomasi, John Rockville Fencing Academy E22 2183 1861.70
32 Wilbert, Matt Moe Fencing Club LLC C22 2185 1856.09
33 Klein, Johannes Rain City Fencing Center C22 2120 1813.62
34 Wu, Clarence Team Touche Fencing Center E19 2242 1781.73
35 Drake, David Team Touche Fencing Center C22 2105 1692.82
36 Johanson, David Denver Fencing Center B19 2113 1679.02
37 Hernandez, Marc Austin Fencers Club E19 1995 1667.72
38 Rusanov, Oleg Royal Fencing Academy D22 1931 1643.75
39 Precciozzi, Aldo Space City Fencing Academy U 1819 1473.07
40 Berke, Daniel Rain City Fencing Center D21 1734 1445.88
41 RODRIGUEZ, VINCENT San Diego Fencing Center U 1753 1411.62
42 Gladnick, Michael Delaware Valley Fencers Club-PA U 1787 1401.47
43 Kazimiroff, Paul Beverly Hills Fencers' Club E19 1846 1350.76
44 Schoenack, Jason Unattached E22 2048 1338.61
45 Mahnken, Thomas Fencing Sports Academy, Inc. E22 1632 1333.87
46 Leyland, John RedStar Fencing Club Chicago D19 1794 1327.89
47 Brykczynski, James Bucks County Academy Of Fencing U 1804 1251.17
48 Newell, Tim Bayou City Fencing Academy U 1365 1079.31
49 Procopio, Gregory South Coast Fencing Center E21 1625 1072.79
50 Hill, David Boston Fencing Club U 1192 686.10
51 Melchior, Donald Boston Fencing Club U 1604 505.47
52 Allan, Peter Boise Fencing Club U 1165 456.69
53 Thomas, Robert Cape Fear Fencing Association U 1397 316.19
54 Wemple, Charles Bayou City Fencing Academy U 672 254.51

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.