Event Preview
January NACSunday, January 8, 2023 at 1:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 3108 | 3432 - 2663 |
| 5 - 8 | 2497 | 2769 - 2196 |
| 9 - 11 | 1756 | 1974 - 1585 |
| 1 | Pai, Dong-Ying | Twin Cities Fencing Club | C19 | 3432 | 3121.06 |
| 2 | Habala, Peter | RedStar Fencing Club Chicago | B22 | 3418 | 2942.46 |
| 3 | Tang, Julian | A20 | 2919 | 2585.44 | |
| 4 | Pashby, Stephen | Forge Fencing Teams | C22 | 2663 | 2300.29 |
| 5 | Zhao, Zhiyong | Bluegrass Fencers' Club | E22 | 2403 | 2037.48 |
| 6 | Gonzalez, Eric | Lincoln Fencing Club | B19 | 2769 | 2013.23 |
| 7 | Robinson, Timothy | Presidio Fencing Club | E22 | 2619 | 1931.20 |
| 8 | Tomasi, John | Rockville Fencing Academy | E22 | 2196 | 1868.74 |
| 9 | RODRIGUEZ, VINCENT | San Diego Fencing Center | U | 1708 | 1345.04 |
| 10 | McConville, Brendan | Cape Fear Fencing Association | E22 | 1974 | 1059.54 |
| 11 | Quintero, Delainy | Masters Fencing Club | U | 1585 | 707.99 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.