Event Preview

Cadet Men’s Epee (CDTME)

Capitol Clash SYC/RCCSunday, January 15, 2023 at 8:00 AM

Gaylord National Resort and Convention Center · National Harbor, DC
149 approved entrants 7 strength bands

Strength distribution

Finish Range Average Range
1 - 4 3427 3591 - 3354
5 - 8 3210 3352 - 3084
9 - 16 2984 3051 - 2927
17 - 32 2797 2920 - 2711
33 - 64 2619 2737 - 2487
65 - 128 2228 2515 - 1909
129 - 149 1685 2500 - 892

Registrations

1 Wimmer, Nathaniel Elite Fencing Academy (VA) A22 3591 3336.14
2 Gao, Daniel Cavalier Fencing Club A23 3398 3139.56
3 Zheng, Andy Guanyi Fencing Academy B22 3366 3105.47
4 Shan, Junzhe Dynamo Fencing Center Inc. D22 3354 3086.14
5 Carrier, Gabriel Wasatch Fencing A22 3352 3080.91
6 Click, Aiden Apex Fencing Academy A22 3279 3003.82
7 Mao, Benjamin Medeo Fencing Club D22 3125 2867.42
8 Dodin, David New York Fencing Academy C22 3084 2830.53
9 Murphy, Thomas Penta Olympic Fencing Club A22 3051 2796.08
10 Wolfe, Alex Tampa Fencing & Tennis Academy B22 3027 2772.95
11 Karnas, Karol Fencing Center Of Chicago B22 3008 2751.64
12 Le Borgne, Matthieu DC Fencers Club E22 2972 2720.00
13 Wu, Jonathan Cavalier Fencing Club A23 2975 2717.69
14 Mitev, Alexander Windy City Fencing-Chicago D22 2967 2711.04
15 TIYA, BIAYA Atlanta Fencers Club Foundation Inc. A22 2944 2683.29
16 Kim, Dylan Elite Fencing Academy (GA) A22 2927 2672.56
17 Yang, Boyan Unattached B22 2920 2659.04
18 Nguyen, Tate Windy City Fencing-Chicago B22 2880 2623.48
19 Silvers, Ari Windy City Fencing-Chicago B22 2866 2605.92
20 Xiao, Hanzhi (Shawn) Unattached C22 2834 2580.61
21 Khanna, Nikhil Pegasus Sword Academy Inc. A22 2831 2578.45
22 Atkins, Levi New York Fencing Academy U 2812 2551.47
23 Kugler, Luke New York Fencing Academy E22 2786 2536.23
24 Boudreaux, James Elite Fencing Academy (VA) E22 2783 2528.21
25 Hilbert, Gabriel DC Fencers Club B22 2777 2523.94
26 Ginzburg, Adam Fencing Center Of Chicago U 2770 2519.25
27 Wozniak, Fryderyk DC Fencers Club B22 2801 2518.88
28 Headrick, Lance Penta Olympic Fencing Club C22 2769 2516.13
29 Chen, Brian Guanyi Fencing Academy D22 2752 2496.81
30 Ziegler, John Windy City Fencing-Chicago U 2739 2485.79
31 Lam, Alan ASER International Fencing Academy D22 2717 2466.62
32 Glennon, Sebastian Charlotte Fencing Academy C22 2711 2457.35
33 Cao, Albert DC Fencers Club A22 2708 2455.29
34 Schulze, Ethan Academies Of Fencing In Baltimore A21 2737 2454.94
35 Trull, A.J. Ocean State Fencing Club D22 2705 2450.42
36 Park, Frederick Medeo Fencing Club B22 2689 2439.63
37 Lee, JoonWon Penta Olympic Fencing Club C22 2690 2439.43
38 Dhal, Leon Windy City Fencing-Chicago C22 2687 2433.05
39 Fleckenstein, Benjamin Syracuse Musketeers Fencing A22 2693 2432.27
40 Zaydman, Ethan New York Fencing Academy D22 2682 2429.42
41 Click, Tristan Apex Fencing Academy C22 2690 2427.40
42 Modulla, Yathin Olympic Fencers Club B22 2671 2417.56
43 Brodsky, Julian New York Fencing Academy D22 2659 2404.78
44 Corbin, Bennett Tampa Fencing & Tennis Academy C22 2657 2402.97
45 Choi, Kaiden Rocky Mountain Fencing Academy B23 2646 2391.68
46 Cao, Brad DC Fencers Club B22 2642 2386.59
47 Thakur, Om North Shore Fencers Club C22 2635 2374.81
48 Abboud, Michael Nova Fencing Club C22 2666 2367.16
49 Fishman, Rahm Penta Olympic Fencing Club D22 2623 2360.37
50 Borisenko, Samuel Windy City Fencing-Chicago E22 2586 2334.68
51 Wang, zhixing (Daniel) Unattached B23 2577 2324.78
52 Graves, Lawson Windy City Fencing-Chicago U 2574 2322.04
53 Lippman, Jake Dynamo Fencing Center Inc. U 2662 2314.46
54 Sokol, Luke Modern Duelists Fencing Academy D22 2560 2302.68
55 Huang, Kenneth Fencing Center Of Chicago U 2556 2302.39
56 zi qin, Shang Unattached D22 2611 2300.74
57 Emden, André Epee Miami Fencing Club C22 2609 2299.37
58 Wang, Clayton Penta Olympic Fencing Club B22 2555 2286.07
59 Hu, Robert Medeo Fencing Club D22 2534 2277.19
60 Bui, Henry Charlotte Fencing Academy E22 2529 2269.88
61 Chin, Dylan Alliance Fencing Academy B22 2521 2268.47
62 Song, Troy Olympia Fencing Center E22 2487 2237.31
63 Lee, Aiden Penta Olympic Fencing Club E22 2491 2236.90
64 Park, Nicholas Medeo Fencing Club B22 2487 2234.06
65 Zhao, Zidong Unattached U 2498 2222.84
66 Singh, Ravin ASER International Fencing Academy E22 2471 2221.66
67 Zhai, Avalo Unattached E22 2499 2212.88
68 duan, eric Penta Olympic Fencing Club C22 2480 2205.35
69 Kwoun, Miles DC Fencers Club B22 2478 2189.45
70 Sha, Michael Cavalier Fencing Club A22 2441 2186.93
71 Singh, Aryaman ASER International Fencing Academy B22 2440 2181.13
72 Mehrotra, Neel Pegasus Sword Academy Inc. U 2420 2171.33
73 Saunier, Cameron Cardinal Fencing Academy U 2416 2163.77
74 Durkin, Tristan Syracuse Musketeers Fencing C22 2419 2142.72
75 Hernández, Leandros Epee Miami Fencing Club B22 2445 2141.21
76 Zheng, Jerry Guanyi Fencing Academy D22 2399 2131.71
77 Meggers, Davin Penta Olympic Fencing Club E22 2376 2119.28
78 Ali, Farhan Penta Olympic Fencing Club U 2358 2108.15
79 Osborn, Hunter Epee Miami Fencing Club D22 2352 2089.72
80 Bernard, Jack Triple Threat Fencing Academy C22 2347 2082.71
81 Modanlou, Navid Cardinal Fencing Academy E22 2322 2069.66
82 Dacko, Alexander Syracuse Musketeers Fencing B22 2515 2064.91
83 Zhang, Zixian (Shawn) Olympia Fencing Center B22 2341 2063.22
84 Siedow, William DC Fencers Club U 2315 2056.04
85 Herndon, Liam Fencing Institute Of Texas E22 2298 2046.85
86 Usdin, Anton Penta Olympic Fencing Club B21 2379 2043.09
87 Zahran, Aiden Miami Lakes Fencing Club E22 2326 2041.56
88 Ayotte, James Cardinal Fencing Academy U 2292 2039.52
89 Hull, Liam Cardinal Fencing Academy E22 2289 2021.20
90 FANG, Hanning Unattached C22 2285 2019.26
91 Snyder, Ari Knights Of Siena (SC) C22 2291 2015.57
92 Russell, James Cape Fear Fencing Association E22 2259 2004.01
93 Zhang, William Cavalier Fencing Club C22 2286 2000.79
94 KANG, EUNWOO Penta Olympic Fencing Club C22 2307 2000.10
95 Jiang, Matthew Toronto Fencing Club U 2251 1989.63
96 Yu, Jason Guanyi Fencing Academy U 2221 1960.07
97 Agarwal, Adheesh Illinois Fencing Academy E22 2238 1949.48
98 Petrow, Zoryan Penta Olympic Fencing Club E22 2211 1946.31
99 Bradshaw, Carter Olympia Fencing Center U 2170 1921.55
100 Lee, JiYuen Battle Born Fencing Club C22 2182 1918.63
101 Chutkay, Sai Pratham Columbus International Fencing Academy U 2174 1917.91
102 Lapp, Oliver Fencing Academy Of Philadelphia D22 2237 1897.14
103 Chenh, Justin Nova Fencing Club E21 2164 1888.38
104 Paliwoda, Nicholas North Shore Fencers Club E22 2346 1883.41
105 Reddy, Arya Medeo Fencing Club D22 2167 1872.89
106 Dan, Rex Cardinal Fencing Academy E22 2120 1862.21
107 Prabhakar, Agasthya Columbus International Fencing Academy E22 2177 1860.79
108 Zeng, Andrew Arena Fencing Academy LLC U 2113 1858.87
109 Otto, Nathaniel Fencing Academy Of Philadelphia North D22 2116 1850.21
110 Men, Junda Cavalier Fencing Club E23 2106 1834.20
111 Zou, Xianyang (Max) Cavalier Fencing Club B22 2108 1833.20
112 Hu, Anton E22 2060 1796.96
113 Ilyas, Zakariya Elite Fencing Academy (VA) D22 2104 1760.26
114 Petersen, Zachary Vivo Fencing Club U 2044 1751.39
115 Vuillemin, Gregoire Windy City Fencing-Chicago U 2025 1742.12
116 Chen, Bowen Windy City Fencing-Chicago U 1998 1721.58
117 Zografos, Nicholas New York Fencing Academy U 1998 1716.76
118 Marochnik, Daniel Penta Olympic Fencing Club D22 2109 1711.63
119 Carnall, Hunter Cardinal Fencing Academy E22 2026 1707.71
120 Ke, Sebastian Elite Fencing Academy (VA) U 1965 1696.86
121 Rapalski, Thomas Academies Of Fencing In Baltimore E22 1996 1693.40
122 Alabi, Tobi North Shore Fencers Club U 2102 1691.46
123 Ganesan, Mathavan Medeo Fencing Club E22 2041 1688.63
124 Fussman, Yuval Medeo Fencing Club D22 1977 1687.27
125 Xiong, Aaron Alliance Fencing Academy D22 1954 1632.70
126 Petrovich, Alexandar Windy City Fencing-Chicago U 1937 1631.36
127 Pal, Ian Triple Threat Fencing Academy U 1911 1628.74
128 Chhu, Allen ASER International Fencing Academy U 1909 1580.23
129 Zhao, Pierce New York Fencing Academy U 1855 1548.95
130 Waters, Nathaniel Cardinal Fencing Academy U 1880 1533.00
131 Tirado, Giancarlo Nova Fencing Club D22 1907 1484.20
132 McMillan, Jackson Marx Fencing Academy U 1738 1431.47
133 Shilov, Maxim South Florida Fencing Club U 1697 1396.90
134 Liu, Ethan Medeo Fencing Club U 1731 1375.97
135 Brundage, Nevan DC Fencers Club U 1991 1350.43
136 Lin, Zizhen Unattached U 1618 1280.05
137 Lima, Cole Hills Fencing Institute (H3) U 2035 1275.85
138 Chadda, Ilyas New York Fencing Academy D22 1929 1210.84
139 Bui, Ryan Cardinal Fencing Academy U 1548 1192.14
140 Hood, Emery Fencing Academy Of Philadelphia North U 1579 1169.40
141 Higgason, Hugh Top Fencing Club U 1659 1113.16
142 Jurkech, Jacob Wallingford-Swarthmore Panthers U 1809 1034.16
143 GUO, ZIXU Unattached U 1584 1009.24
144 Degenhardt, Zenji Arena Fencing Academy LLC U 1544 923.07
145 Gonzalez, Lucas Epee Miami Fencing Club E22 1491 874.48
146 Bock, Christopher Cardinal Fencing Academy U 1383 351.07
147 Foraida, Khalid ASER International Fencing Academy U 1011 316.07
148 Zaretskiy, Andre Royal Fencing Academy U 2500 < 0
149 Vadde, Pranav Cardinal Fencing Academy U 892 < 0

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.