Richmond, VA - Richmond, VA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | WANG Eric Y. | 100% | 100% | 100% | 99% | 95% | 74% | 32% |
2 | WILSON Jude | 100% | 100% | 100% | 100% | 98% | 86% | 48% |
3 | SIMAK Joseph P. | 100% | 100% | 100% | 99% | 93% | 69% | 27% |
3 | ZHENG Edward L. | 100% | 100% | 99% | 80% | 41% | 11% | 1% |
5 | SHIRPAL Oleksandr | 100% | 100% | 100% | 99% | 91% | 62% | 16% |
6 | JIANG Anthony | 100% | 100% | 100% | 100% | 97% | 82% | 38% |
7 | HUANG Ethan F. | 100% | 100% | 96% | 83% | 55% | 23% | 4% |
8 | KIM Alexander M. | 100% | 100% | 99% | 90% | 60% | 19% | |
9 | BERRIO Carter E. | 100% | 100% | 100% | 97% | 84% | 51% | 15% |
10 | CHON Taylor A. | 100% | 100% | 100% | 99% | 92% | 64% | 18% |
11 | ZHANG Derek | 100% | 98% | 86% | 56% | 23% | 5% | - |
12 | SHOMAN Noah | 100% | 100% | 96% | 76% | 39% | 9% | |
13 | JI Cody Walter | 100% | 100% | 100% | 100% | 98% | 86% | 44% |
14 | DENG Andrew | 100% | 100% | 97% | 81% | 48% | 16% | 2% |
15 | HOLZ William A. | 100% | 100% | 99% | 76% | 36% | 9% | 1% |
16 | NG Jeremiah | 100% | 99% | 91% | 65% | 29% | 6% | |
17 | BABAYEV Gabriel A. | 100% | 100% | 97% | 86% | 60% | 27% | 6% |
18 | YUN Jake | 100% | 100% | 96% | 79% | 44% | 12% | |
19 | NOURELDIN Gabriel | 100% | 99% | 90% | 66% | 34% | 11% | 1% |
20 | QIU Nathan | 100% | 100% | 96% | 78% | 42% | 10% | |
20 | MICLAUS Justin | 100% | 96% | 68% | 29% | 6% | 1% | |
22 | EICHHORN Lukas H. | 100% | 100% | 98% | 85% | 51% | 14% | |
23 | ROSBERG Dashiell W. | 100% | 99% | 89% | 61% | 25% | 5% | |
24 | ATANASSOV Vasil V. | 100% | 100% | 98% | 89% | 64% | 28% | 4% |
25 | BLEYMAN David | 100% | 98% | 85% | 54% | 19% | 3% | - |
26 | REN James | 100% | 98% | 87% | 57% | 24% | 5% | - |
27 | LEE Aydan J. | 100% | 100% | 98% | 86% | 58% | 24% | 4% |
28 | CHOI Silas | 100% | 100% | 99% | 94% | 75% | 41% | 11% |
29 | HOLZ Daniel | 100% | 100% | 99% | 92% | 70% | 34% | 7% |
30 | COOK Cole | 100% | 96% | 76% | 41% | 13% | 2% | - |
31 | LEE Justin | 100% | 99% | 91% | 69% | 37% | 12% | 2% |
32 | HOUTZ Mitchell B. | 100% | 69% | 28% | 6% | 1% | - | - |
33 | LIN Daniel | 100% | 100% | 99% | 90% | 62% | 26% | 4% |
34 | ERMAKOV Lev | 100% | 100% | 100% | 99% | 92% | 65% | 23% |
35 | HJERPE Wade H. | 100% | 100% | 98% | 88% | 61% | 27% | 5% |
36 | WANG Robert | 100% | 100% | 99% | 92% | 69% | 32% | 6% |
37 | KOGAN Benjamin | 100% | 100% | 98% | 85% | 51% | 14% | |
38 | SHOMAN Zachary | 100% | 100% | 99% | 89% | 58% | 18% | |
39 | STURN Oliver | 100% | 99% | 86% | 50% | 16% | 2% | |
40 | BAE Jason I. | 100% | 100% | 100% | 96% | 81% | 47% | 13% |
41 | WANG Nicolas | 100% | 100% | 98% | 84% | 51% | 15% | 2% |
42 | DEPEW Spencer | 100% | 96% | 75% | 38% | 11% | 2% | - |
43 | SAVOY Luca | 100% | 100% | 99% | 91% | 67% | 31% | 6% |
44 | WOODWARD Connor | 100% | 100% | 100% | 98% | 87% | 54% | 15% |
45 | MEHTA Krish | 100% | 99% | 90% | 62% | 25% | 4% | - |
46 | KIM Shaun M. | 100% | 99% | 92% | 67% | 31% | 6% | |
47 | FENG Leo | 100% | 100% | 98% | 87% | 56% | 18% | |
48 | CHEONG Heonjun | 100% | 99% | 76% | 35% | 8% | 1% | |
49 | DUDNICK Christian | 100% | 80% | 34% | 8% | 1% | - | - |
50 | MCCARTHY Gabriel | 100% | 100% | 95% | 76% | 41% | 10% | 1% |
51 | MAKLIN Edward P. | 100% | 100% | 98% | 85% | 53% | 19% | 3% |
52 | ZENG Noah | 100% | 100% | 90% | 59% | 22% | 3% | |
53 | SU Landon | 100% | 97% | 78% | 42% | 13% | 2% | |
54 | PENG Bryan | 100% | 99% | 90% | 60% | 24% | 4% | |
55 | BUCHMANN Finn D. | 100% | 100% | 92% | 66% | 28% | 5% | |
56 | NAZLYMOV Andrei | 100% | 100% | 100% | 94% | 68% | 28% | 5% |
56 | KUMAR Sachit | 100% | 56% | 16% | 2% | - | - | - |
58 | VOSS Jeffer | 100% | 52% | 13% | 2% | - | - | |
59 | KILGALLEN William | 100% | 95% | 76% | 43% | 15% | 3% | - |
60 | POSY Daniel | 100% | 94% | 65% | 26% | 5% | - | - |
61 | CHTERENTAL Alex | 100% | 98% | 83% | 51% | 19% | 4% | - |
62 | DILLE Jackson K. | 100% | 81% | 42% | 12% | 2% | - | - |
63 | HOTHA Nikhil | 100% | 56% | 14% | 2% | - | - | - |
64 | BUKOWSKI Broghan J. | 100% | 54% | 15% | 2% | - | - | |
65 | CANNON Logan T. | 100% | 98% | 82% | 49% | 18% | 3% | - |
65 | FLITSANOV Macabee | 100% | 70% | 29% | 7% | 1% | - | - |
67 | BROU Inkosi | 100% | 98% | 85% | 50% | 16% | 2% | |
68 | GOLD Carter | 100% | 86% | 16% | 1% | - | - | - |
69 | HU Christopher | 100% | 99% | 89% | 63% | 30% | 8% | 1% |
70 | LIU Mingyang Ryan | 100% | 96% | 78% | 42% | 12% | 2% | - |
71 | CHEEMA Hyder | 100% | 97% | 83% | 54% | 23% | 6% | 1% |
71 | TANG Charles | 100% | 86% | 49% | 16% | 3% | - | - |
73 | PATIL Aaryan A. | 100% | 100% | 96% | 80% | 48% | 18% | 3% |
74 | HUANG Maxwell H. | 100% | 98% | 82% | 48% | 17% | 3% | - |
75 | MIYASAKI-CASTRO Masanobu | 100% | 86% | 50% | 16% | 3% | - | - |
76 | BERA Enzo | 100% | 100% | 96% | 76% | 40% | 11% | 1% |
77 | WALKE Devin | 100% | 97% | 82% | 52% | 22% | 5% | 1% |
78 | OH Triton | 100% | 99% | 89% | 63% | 28% | 7% | - |
79 | CHAN Aidan | 100% | 92% | 63% | 28% | 7% | 1% | - |
79 | YAN William | 100% | 96% | 74% | 35% | 8% | 1% | - |
81 | JORGESON Charlie | 100% | 74% | 32% | 7% | 1% | - | - |
82 | KANG evan | 100% | 100% | 96% | 78% | 42% | 12% | 1% |
83 | KROON Lucas | 100% | 91% | 55% | 19% | 3% | - | |
83 | KIRCHMAIER Charlie | 100% | 20% | 2% | - | - | - | |
85 | DECK Tyson | 100% | 39% | 7% | 1% | - | - | |
86 | LIGH Checed | 100% | 62% | 21% | 4% | - | - | - |
86 | RODGERS Jacob | 100% | 19% | - | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.