Peoria Acadmy - Peoria, IL, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | SHOUSHA Hamza | 100% | 100% | 89% | 37% | 5% |
2 | MITEV Alexander | 100% | 94% | 68% | 28% | 4% |
3 | FRANGER Max | 100% | 95% | 65% | 17% | 1% |
3 | SERAFYM Damian | 100% | 100% | 100% | 95% | 63% |
5 | DESLOOVER Beau | 100% | 100% | 100% | 96% | 46% |
6 | ZIEGLER John | 100% | 94% | 65% | 25% | 4% |
7 | CHUTKAY Sai Pratham | 100% | 100% | 94% | 69% | 26% |
8 | RUSSELL Michael | 100% | 92% | 61% | 21% | 2% |
9 | LOISEAU Oscar | 100% | 90% | 57% | 20% | 3% |
10 | GINZBURG Adam | 100% | 96% | 73% | 34% | 6% |
11 | BORISENKO Samuel | 100% | 93% | 56% | 11% | - |
12 | D'SA Stephen | 100% | 100% | 93% | 65% | 21% |
13 | HUANG Kenneth | 100% | 100% | 94% | 67% | 23% |
14 | SOBESHKEVYCH ROMAN | 100% | 79% | 35% | 7% | - |
15 | PURUSHOTHAM Neil | 100% | 47% | 9% | 1% | - |
16 | ROSADO Balthazar Francisco | 100% | 37% | 5% | - | - |
17 | SHAFFER Tyler | 100% | 91% | 54% | 14% | - |
18 | BAILEY Liam | 100% | 97% | 72% | 21% | 1% |
19 | D'SA Thomas | 100% | 93% | 65% | 26% | 4% |
20 | YU Andrew | 100% | 94% | 65% | 24% | 3% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.