Event Preview
Division 1 Championships/April NACFriday, April 21, 2023 at 1:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2854 | 3432 - 2403 |
| 5 - 8 | 2074 | 2209 - 1708 |
| 9 - 11 | 1818 | 1977 - 1651 |
| 1 | Pai, Dong-Ying | Twin Cities Fencing Club | A23 | 3432 | 3121.06 |
| 2 | Tang, Julian | A20 | 2919 | 2585.44 | |
| 3 | Pashby, Stephen | Forge Fencing Teams | C22 | 2663 | 2300.29 |
| 4 | Zhao, Zhiyong | Bluegrass Fencers' Club | E22 | 2403 | 2037.48 |
| 5 | Tomasi, John | Rockville Fencing Academy | D23 | 2196 | 1868.74 |
| 6 | Brown, Jason | Ludus Fencing Studio | E23 | 2209 | 1759.22 |
| 7 | mones, jesse | Lotus Fencing Academy | E22 | 2183 | 1676.99 |
| 8 | RODRIGUEZ, VINCENT | San Diego Fencing Center | E23 | 1708 | 1345.04 |
| 9 | McGinty, Eli | Southwest Florida Fencing Academy | E22 | 1977 | 1330.56 |
| 10 | Saucedo, Fernando | EWA Fencing LLC | E22 | 1651 | 1056.51 |
| 11 | Chang, William | Freehold Fencing Academy | U | 1827 | 783.38 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.