Event Preview
Wasatch Fencing RYC/ROCSaturday, May 6, 2023 at 11:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2124 | 2479 - 1974 |
| 5 - 8 | 1723 | 1937 - 1485 |
| 9 - 14 | 1480 | 1784 - 1244 |
| 1 | Luc, Cedric | LA Fencing Academy of Pomona | U | 2479 | 2219.71 |
| 2 | Minasian, Mason | Spartak | U | 2047 | 1781.58 |
| 3 | Chen, Cooper | Laguna Fencing Center | U | 1996 | 1741.13 |
| 4 | Srivatsav, Ishaan | Cardinal Fencing Club | U | 1974 | 1708.96 |
| 5 | ou, Rigel | LA Fencing Academy of Pomona | U | 1937 | 1671.51 |
| 6 | Srivatsav, Anay | Cardinal Fencing Club | U | 1696 | 1421.10 |
| 7 | Lo, Lei | LA Fencing Academy of Pomona | U | 1773 | 1381.83 |
| 8 | Guo, Jonathan | South Bay Fencing Academy | U | 1485 | 1211.05 |
| 9 | Wu, Dawei | LA Fencing Academy of Pomona | U | 1364 | 990.23 |
| 10 | Ward, Carter | Phoenix Fencing Academy | U | 1312 | 946.22 |
| 11 | Toniolli, Owen | Wasatch Fencing | U | 1703 | 872.41 |
| 12 | Jones, Blaise | U | 1784 | 259.54 | |
| 13 | Seal, Van | Valkyrie Fencing Club | U | 1244 | < 0 |
| 14 | Davidson, James | Wasatch Fencing | U | 1475 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.