Neil Lazar RYC-RJCC

Junior Men's Saber

Sunday, October 3, 2021 at 4:00 PM

New Haven, CT - New Haven, CT, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 SILBERZWEIG Jordan H. 3378 3389 11 3570 3579 9
2 LO Alexander 2434 2454 20 2618 2698 80
3 SHOMAN Noah 2473 2509 36 2872 2874 1
3 ZHENG Edward L. 2655 2645 11 2820 2852 32
5 SHOMAN Zachary 2692 2704 12 3001 2997 4
6 MCCARTHY Gabriel 2537 2549 12 2668 2692 23
7 BABAYEV Gabriel A. 2723 2709 14 2924 2931 7
8 MAKLIN Edward P. 2683 2648 34 3061 3070 9
9 SAKHAMURI Surya 3187 3198 11 3321 3298 23
10 KIM Shaun M. 2668 2686 18 2940 2935 5
11 KOGAN Benjamin 2659 2666 6 3040 3027 13
12 PANDEY Neil 2413 2438 24 2416 2420 4
13 HUANG Alexander C. 2494 2483 11 2589 2591 2
14 RODE Leon J. 2444 2453 9 2540 2553 13
15 WU Wilmund 2361 2368 7 2457 2462 5
16 CHTERENTAL Alex 2377 2374 3 2553 2565 11
17 HU Andrew 2385 2407 22 2174 2169 5
18 WAXLER Seth B. 2578 2603 25 2673 2641 32
19 WANG Robert 2431 2436 6 2636 2627 9
20 MOULTON Ian 2006 2029 22 1782 1797 15
21 GOLDMAN Noah R. 2468 2475 6 2522 2515 7
22 PIWOWAR Alex 2411 2415 4 2317 2314 2
23 DOLAN Charles R. 2435 2429 6 2583 2583 0
24 PENG Bryan 2536 2510 26 2753 2740 13
25 SPOSATO Andrew P. 2394 2384 9 2422 2443 20
26 KILGALLEN William 2467 2450 16 2681 2667 13
27 MORALES Jonathan 2245 2241 4 2279 2284 5
28 HAN Daniel Y. 2628 2603 25 2678 2672 6
29 LIU Mingyang Ryan 2286 2280 6 2239 2246 7
30 LI Yao (Liam) 2138 2127 11 1987 2015 28
31 ZHUANG Rayken 1947 1947 1 2042 2057 15
32 SMINK Oliver 2191 2136 55 2323 2336 12
33 ANGKATAVANICH Owen 2376 2385 9 2162 2117 45
34 GONG Jerry 1921 1958 37 2098 2075 23
35 PERRON Robert 2087 2097 9 1678 1659 20
36 KESSLER Josh 1876 1933 58 1958 1910 48
37 HUANG Tom 2095 2105 10 1912 1895 16
38 BELEV Nicholas 2096 2105 9 1855 1827 28
39 DOLSKI Jack 2085 2119 35 1364 1351 13
40 GREENE Alexander J. 2724 2658 66 2792 2757 35
41 TASIKAS Stylianos 2467 2422 45 2436 2423 13
42 ALFARO Lucas 1556 1583 27 1235 1224 11
43 LEONARD Charles 2189 2171 18 2131 2122 9
44 MCCARTHY Devan 2076 2048 27 2065 2035 30
45 WRIGHT Zachary 1733 1718 15 2050 1887 163
46 DESAUTELS Connor 1121 1421 300 2027 1741 285
47 CELLA Zev 2500 1462 1038 2500 1970 530
48 KUMAR Shivai 1578 1437 141 1998 1551 447

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.