Indoor Soccer Pro - Miami, FL, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SUAREZ Adrian | 2052 | 2056 | 4 | 2418 | 2483 | 65 |
2 | LORENZO Alejandro | 2080 | 2105 | 25 | 2430 | 2449 | 20 |
3 | RODRIGUEZ Lazaro S. | 1755 | 1775 | 20 | 1960 | 1960 | 0 |
3 | LEE Lukas | 2248 | 2244 | 4 | 2214 | 2199 | 15 |
5 | PICO Olga | 2500 | 1661 | 839 | 2500 | 2851 | 351 |
7 | KIM Chaevin | 1034 | 1176 | 142 | 1620 | 1665 | 45 |
8 | MOE Annan | 1546 | 1606 | 60 | 2091 | 2062 | 29 |
9 | DEMIR Omer | 1260 | 1289 | 29 | 1309 | 1256 | 53 |
9 | SINGU Dhruva | 531 | 500 | 31 | 1300 | 1121 | 179 |
11 | GADIYARAM Madhav | 1259 | 1266 | 7 | 2079 | 1832 | 247 |
12 | DONDERIS Katherine | 1995 | 2028 | 33 | 2150 | 1899 | 251 |
13 | ALVAREZ Adrian Alejandro | 2019 | 1978 | 41 | 1465 | 1423 | 42 |
14 | ALVAREZ Ariadna Isabel | 1294 | 1347 | 54 | 2500 | 2189 | 311 |
15 | BABER Eshaal | 592 | 577 | 15 | 2361 | 2137 | 225 |
16 | ADAN Jacob | 1568 | 1458 | 110 | 2146 | 2071 | 75 |
17 | LEE Madeleine | 1449 | 1465 | 15 | 2079 | 1832 | 247 |
18 | JIMENEZ Sebastian | 2500 | 1213 | 1287 | 2500 | 1872 | 628 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.