Wayne State University Mort Harris Rec Center - Detroit, MI, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | DESERANNO Jeidus | 3473 | 3444 | 29 | 3962 | 3975 | 13 |
2 | TRASCHENKO POCHMARA Jacob | 3071 | 3067 | 4 | 2803 | 2993 | 190 |
3 | MORGAN Quinlyn (Quin) D. | 2974 | 3011 | 37 | 3395 | 3337 | 58 |
3 | YANG Luao | 3206 | 3221 | 15 | 3409 | 3406 | 3 |
5 | KAISER Hans Z. | 3518 | 3513 | 5 | 3600 | 3586 | 14 |
6 | KANAR Ian | 2921 | 3074 | 153 | 2812 | 2622 | 189 |
7 | ORONOWICZ Jakub | 2280 | 2300 | 20 | 2546 | 2549 | 3 |
8 | DEDENBACH Joseph | 2087 | 2103 | 16 | 2221 | 2240 | 18 |
9 | HAW Keith F. | 1865 | 1891 | 26 | 1960 | 1677 | 282 |
10 | FOLINO Anthony | 2235 | 2090 | 145 | 2035 | 1829 | 206 |
11 | MCISAAC Finn | 1729 | 1712 | 17 | 1802 | 1789 | 13 |
12 | KAUFFMAN Alex | 1626 | 1529 | 97 | 1816 | 1808 | 8 |
13 | MITTAL Sanil | 2500 | 1249 | 1251 | 2500 | 2322 | 178 |
14 | PEKUROVSKY Alexander | 1290 | 1110 | 180 | 2188 | 1971 | 217 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.