Berto Center / also known as Felicity School - Deerfield, IL, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | REEVES Liam | 100% | 100% | 100% | 100% | 100% | 95% | 65% |
2 | LIU Ethan | 100% | 100% | 100% | 100% | 97% | 81% | 40% |
3 | KELLY Tommy | 100% | 100% | 95% | 78% | 46% | 16% | 2% |
3 | HAN Derek | 100% | 100% | 100% | 98% | 89% | 60% | 21% |
5 | MCISAAC Finn | 100% | 98% | 88% | 61% | 26% | 5% | - |
6 | EDWARDS Maxon | 100% | 99% | 92% | 69% | 35% | 10% | 1% |
7 | RAJPAL Alastair | 100% | 99% | 90% | 63% | 28% | 7% | 1% |
8 | LOGSDON Samuel | 100% | 100% | 99% | 91% | 66% | 30% | 5% |
9 | MAVANI Krishna | 100% | 91% | 62% | 28% | 7% | 1% | - |
10 | MASSIE Otto | 100% | 82% | 42% | 12% | 2% | - | - |
11 | CHUANG Oscar | 100% | 99% | 90% | 65% | 32% | 8% | 1% |
12 | SLUSHER Gideon | 100% | 100% | 98% | 88% | 63% | 29% | 6% |
13 | KNIBBE Nathan | 100% | 94% | 70% | 34% | 9% | 1% | - |
14 | STRINGER David | 100% | 100% | 96% | 79% | 44% | 13% | 1% |
15 | HEYBOER Jason | 100% | 96% | 74% | 40% | 12% | 2% | - |
16 | MAYNARD Maxwell | 100% | 98% | 85% | 54% | 20% | 3% | - |
17 | ZMUDA Aiden | 100% | 82% | 43% | 13% | 2% | - | - |
18 | HERRERA Xavier | 100% | 99% | 91% | 65% | 30% | 7% | 1% |
19 | ROBINSON Ezekiel | 100% | 99% | 93% | 72% | 37% | 9% | - |
20 | GAETZ Orion | 100% | 87% | 55% | 22% | 5% | 1% | - |
21 | GARRARD Jeremiah | 100% | 95% | 71% | 33% | 7% | 1% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.