July Challenge & Parafencing Nat'l Championships

Cadet Women's Foil

Thursday, July 22, 2021 at 8:30 AM

Salt Lake City, UT - Salt Lake City, UT, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 LEE Brianna J. 3206 3236 30 3365 3445 80
2 ZHANG Yunjia 3298 3328 30 3666 3742 76
3 JING Emily 3429 3426 3 3806 3809 4
3 CHEN Jia P. 3261 3243 18 3271 3317 46
5 SHEN Sophia H. 3253 3275 22 3534 3543 8
6 PETROVA Kristina 3485 3474 11 3482 3492 10
7 FANG Sabrina 3372 3365 7 3829 3819 10
8 STUTCHBURY Carolina J. 3376 3347 29 3767 3766 1
9 ZHENG Ivy 3426 3441 15 3719 3713 6
10 CHEN Allison V. 2940 2959 19 3168 3178 11
11 CAO Arianna L. 3243 3252 8 3523 3517 6
12 CHEN Jessie S. 2859 2883 24 2941 2977 36
13 LI Phoebe J. 3202 3209 7 3359 3374 15
14 LUNG Katerina 3354 3354 0 3596 3596 0
15 CHUSID Mikayla 3229 3208 20 3404 3402 2
16 KIM Katherine 2951 2943 9 3087 3104 18
17 KONG Chin-Yi 3210 3236 26 3636 3629 7
18 OH Erin H. 2947 2983 36 2952 2953 1
19 CHO Cameron S. 2881 2908 27 2996 2994 2
20 LIU Jaelyn A. 2997 3026 28 3389 3387 2
21 LESLIE Ryanne T. 3389 3378 11 3639 3626 13
22 CASTANEDA Erika L. 3069 3079 10 3314 3316 2
23 YHIP Mikaela M. 2925 2950 25 3034 3028 6
24 SUN Ruoxi 2831 2849 18 2956 2961 5
25 NEWHARD Zelia "Zizi" 2859 2863 4 3016 3025 8
26 GRIFFIN Emma G. 3325 3303 23 3529 3523 6
27 KIM Rachael 3205 3186 18 3617 3617 0
27 LIU Angel(Daying) 2617 2643 26 2871 2876 5
29 LI Rachel Y. 2918 2921 3 2965 2963 2
30 KOROL Neta 2829 2832 3 3028 3028 1
31 OUYANG Bridgette Z. 2982 2958 24 3135 3147 13
32 PEVZNER Victoria 3239 3194 45 3377 3389 12
33 WANG Ellen 3249 3274 26 3421 3410 11
34 TAN Kaitlyn N. 3019 3039 21 3207 3196 11
35 KOSLOW Amicie 2526 2583 57 2595 2588 7
36 SHEN Lydia 3122 3119 3 3207 3196 12
37 MI Anning 2425 2468 43 2626 2613 13
38 GEBALA Gabrielle Grace A. 3189 3157 32 3434 3425 9
39 SULEIMAN Alena J. 2623 2643 20 2673 2662 11
40 HO Brianna W. 3275 3248 27 3501 3487 14
41 KOENIG Charlotte R. 3064 3054 10 3216 3209 6
42 HE Fenghuan 3074 3070 4 3223 3218 5
43 CHO Gracie L. 2972 2972 0 3104 3091 13
44 WU Julianna Y. 2782 2796 14 2811 2802 9
45 RANDOLPH Piper 2633 2658 25 2728 2723 5
46 SENIC Adeline 3014 3012 1 3219 3213 6
47 HUANG NATALIE 2639 2656 17 2643 2638 6
48 EYER Hailey M. 3052 3052 0 3024 3022 2
49 KONG Olivia 2863 2871 8 3121 3111 10
50 SHITAMOTO Audrey F. 2672 2689 18 2650 2648 2
51 GUERRA Sofia E. 2919 2910 9 3115 3114 1
52 ZHANG Alina C. 2979 2959 20 3137 3139 3
53 CHO Rebecca H. 2786 2780 6 2935 2934 1
54 LIU Joy Zhaoyi 2736 2733 3 2963 2962 1
55 PENG Amber L. 2641 2646 5 2864 2859 6
56 WONG Sophia M. 2699 2700 0 2836 2846 9
57 NISSINOFF Alexandra 2666 2676 10 2687 2695 8
58 ZHAO Sophie L. 2795 2786 9 2835 2842 7
58 SUN Chien-Yu 2632 2632 0 2819 2833 14
60 KOROL Dana 2629 2634 5 2848 2860 12
61 FU Qihan 2527 2546 18 2610 2625 14
62 SHIH Diane 2695 2677 18 2895 2904 9
63 DING Abigail 2671 2656 15 2864 2868 4
63 PAHLAVI Dahlia 2825 2798 26 2762 2765 3
65 HWANG Alison 2410 2429 19 2508 2500 8
66 DUAN Konnie 2719 2718 1 2787 2774 13
67 PANT Anisha 2657 2669 12 2878 2864 14
68 LEE Lavender 2595 2597 2 2823 2810 13
69 WANDJI Anais 2819 2806 12 3086 3069 18
70 CHARALEL Jessica 2073 2106 33 2329 2327 2
71 LOCKE Savannah 2912 2885 27 3041 3028 13
71 DOROSHKEVICH Taisiia 2664 2647 17 2831 2814 17
73 SEO IRENE Y. 2727 2707 20 3000 2984 16
74 DE LA CRUZ Eden 2731 2711 21 2957 2944 13
75 CABALU Alaina 1837 1893 56 1883 1875 8
76 LEE Ji Ahn 2126 2127 0 2511 2494 17
77 CUI Amy 2611 2599 11 2881 2868 13
78 DONDERIS Hannah E. 2342 2370 28 2283 2248 35
79 GOOR Viviene E. 2604 2593 11 2880 2873 7
80 CHANG Elizabeth 2555 2544 10 2773 2766 7
81 DAVIS Bonnie Z. 2755 2706 49 - - -
82 MI Aileen 2334 2313 22 - - -
83 THIRUVENGADAM Harini 1958 1950 8 - - -
84 HOBSON Ava 2169 2163 6 - - -
85 LENZ Zoe N. 2007 2007 0 - - -
86 PARK Leah 1779 1793 14 - - -
87 QUINN Anna 1477 1512 35 - - -
88 HSIUNG Samantha 2190 2168 23 - - -
89 YU Jaime L. 2446 2414 32 - - -
90 CHEN Chloe I. 2303 2269 34 - - -
91 NIKOLIC Alexandra 2447 2418 29 - - -
91 CHANDLER Darcy 1907 1694 213 - - -
93 XIANG Emma 2390 2364 26 - - -
94 PATTERSON Natalia 1905 1893 11 - - -
95 ALANDIA Qiya 1419 1400 19 - - -
96 HWANG Sophia 2500 1565 935 - - -
97 FRANCIS Annette 1584 1424 160 - - -
98 ZAMELIS Madelyn 1639 1628 11 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.