Salt Lake City, UT - Salt Lake City, UT, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | JI Cody Walter | 3100 | 3124 | 25 | 3553 | 3579 | 26 |
2 | YUN Jake | 2844 | 2858 | 14 | 2903 | 2975 | 72 |
3 | HO Kaden M. | 2715 | 2701 | 15 | 2784 | 2850 | 66 |
3 | SO Hananiah | 3075 | 3096 | 21 | 3384 | 3397 | 13 |
5 | CHON Taylor A. | 2866 | 2898 | 32 | 3055 | 3066 | 12 |
6 | WU Mengke | 2939 | 2953 | 14 | 3166 | 3215 | 49 |
7 | FENG Leo | 2715 | 2738 | 23 | 2993 | 3027 | 33 |
8 | KOTOV Leonid | 2601 | 2595 | 6 | 2861 | 2897 | 36 |
9 | SILBERZWEIG Jordan H. | 3351 | 3363 | 12 | 3568 | 3556 | 12 |
9 | DHINGRA Gian K. | 3163 | 3178 | 15 | 3427 | 3423 | 5 |
11 | TONG ZACHARY | 2860 | 2867 | 7 | 2945 | 2958 | 13 |
12 | HONG Vincent Q. | 2809 | 2821 | 12 | 2811 | 2824 | 13 |
13 | WANG Eric Y. | 2941 | 2928 | 12 | 3254 | 3255 | 1 |
14 | SHIRPAL Oleksandr | 2823 | 2818 | 4 | 3118 | 3141 | 23 |
15 | JIANG Anthony | 2881 | 2871 | 9 | 3122 | 3145 | 23 |
16 | LINSKY Matthew | 3168 | 3113 | 55 | 3544 | 3548 | 4 |
17 | LIANG Connor | 3394 | 3404 | 10 | 3657 | 3635 | 22 |
18 | HOUTZ Jackson | 2731 | 2765 | 35 | 2816 | 2822 | 6 |
19 | CHIN Matthew W. | 2816 | 2831 | 15 | 2814 | 2816 | 2 |
20 | YUN Jaesun | 2950 | 2945 | 6 | 3251 | 3244 | 8 |
21 | KIM Shaun M. | 2656 | 2667 | 11 | 2915 | 2923 | 7 |
22 | WOODWARD Connor | 2752 | 2752 | 0 | 2964 | 2989 | 24 |
23 | SHOMAN Noah | 2446 | 2473 | 27 | 2869 | 2872 | 3 |
24 | SIMAK Joseph P. | 2851 | 2851 | 0 | 3191 | 3190 | 1 |
24 | LEE Justin | 2508 | 2521 | 13 | 2890 | 2898 | 8 |
26 | NOBLE Colin | 2695 | 2694 | 2 | 2725 | 2736 | 11 |
27 | MARGULIES William | 2443 | 2479 | 37 | 2674 | 2698 | 24 |
28 | GUZZO Vito | 2590 | 2588 | 2 | 2755 | 2787 | 32 |
29 | BULL Anderson | 2614 | 2611 | 4 | 2734 | 2756 | 22 |
30 | HAN Daniel Y. | 2651 | 2637 | 14 | 2602 | 2625 | 23 |
31 | ATANASSOV Vasil V. | 2627 | 2616 | 10 | 3068 | 3073 | 5 |
32 | HONG Steven | 2601 | 2587 | 13 | 2668 | 2701 | 33 |
33 | TANN Justin | 2919 | 2949 | 31 | 3013 | 2999 | 13 |
34 | KIM Alexander M. | 2765 | 2779 | 14 | 2840 | 2821 | 19 |
35 | LUKASHENKO Darii | 3102 | 3107 | 5 | 3639 | 3627 | 12 |
35 | ERMAKOV Lev | 2847 | 2870 | 23 | 2891 | 2873 | 18 |
37 | BERMAN Luca | 2645 | 2666 | 21 | 3082 | 3070 | 12 |
38 | GHAYALOD ansh | 2653 | 2674 | 21 | 2911 | 2902 | 10 |
39 | YANG Duncan (BoTong) | 2738 | 2771 | 33 | 2899 | 2865 | 34 |
40 | HUANG Alexander C. | 2466 | 2518 | 52 | 2567 | 2558 | 9 |
41 | DU Gavin J. | 2625 | 2653 | 28 | 3007 | 2987 | 20 |
42 | FERNANDEZ Rodrigo | 3080 | 3072 | 8 | 3236 | 3211 | 25 |
43 | GREENBAUM Ian L. | 2576 | 2589 | 13 | 2622 | 2622 | 0 |
44 | XU Andrew | 2554 | 2572 | 18 | 2893 | 2894 | 1 |
45 | NAZLYMOV Andrei | 2582 | 2606 | 24 | 2856 | 2862 | 6 |
46 | HOLZ Daniel | 2687 | 2690 | 2 | 3261 | 3247 | 15 |
47 | STONE Esmond A. | 2537 | 2549 | 13 | 2552 | 2552 | 0 |
48 | BABAYEV Gabriel A. | 2703 | 2709 | 6 | 2927 | 2929 | 1 |
49 | CHOI Silas | 2524 | 2556 | 32 | 2805 | 2801 | 4 |
50 | CHEONG Heonjae | 2646 | 2655 | 8 | 2928 | 2919 | 9 |
51 | ERACHSHAW Cyrus P. | 2644 | 2653 | 10 | 2848 | 2837 | 11 |
52 | KAKEHI Nicholas B. | 2480 | 2497 | 17 | 2688 | 2678 | 10 |
53 | COLE Alexander | 2523 | 2536 | 13 | 2894 | 2886 | 8 |
54 | KIBBAR Tomer L. | 2742 | 2728 | 13 | 2841 | 2835 | 6 |
55 | MORRILL William | 3062 | 3021 | 42 | 3264 | 3259 | 5 |
55 | ZHENG Edward L. | 2661 | 2655 | 6 | 2823 | 2820 | 3 |
57 | QIU Nathan | 2588 | 2583 | 5 | 2853 | 2858 | 5 |
57 | HOLZ William A. | 2579 | 2580 | 2 | 2865 | 2867 | 2 |
59 | ROSBERG Dashiell W. | 2625 | 2629 | 3 | 3034 | 3033 | 1 |
60 | MAKLIN Edward P. | 2662 | 2662 | 0 | 3032 | 3032 | 0 |
61 | XU William | 2740 | 2720 | 20 | 2873 | 2874 | 2 |
62 | SWORDS Evan F. | 2444 | 2432 | 13 | 2775 | 2767 | 8 |
63 | DOLAN Charles R. | 2429 | 2415 | 14 | 2528 | 2550 | 22 |
64 | ZHANG Yankun | 2039 | 2052 | 13 | 1851 | 1913 | 62 |
65 | SANDERS Samuel B. | 2372 | 2399 | 26 | 2425 | 2389 | 36 |
66 | ZUBATIY Samuel | 2781 | 2779 | 2 | 3144 | 3116 | 28 |
67 | CHEN Evan P. | 2341 | 2387 | 46 | 2588 | 2570 | 18 |
68 | WU Richard | 2099 | 2164 | 64 | 2459 | 2448 | 12 |
69 | ZHOU Miles | 2525 | 2537 | 12 | 2485 | 2480 | 5 |
70 | MCCARTHY Gabriel | 2445 | 2467 | 22 | 2618 | 2611 | 8 |
71 | POPE Nico | 2889 | 2867 | 22 | 2817 | 2801 | 16 |
72 | REN James | 2488 | 2493 | 5 | 2711 | 2697 | 13 |
73 | SHOMAN Zachary | 2720 | 2692 | 28 | 3011 | 3001 | 10 |
74 | ALTIRS Giorgio | 2059 | 2098 | 39 | 2054 | 2046 | 8 |
75 | OVERDECK Andrew | 2478 | 2480 | 2 | 2378 | 2374 | 5 |
76 | RHEE Ethan N. | 2519 | 2524 | 5 | 2559 | 2526 | 33 |
76 | KUMAR Sachit | 2061 | 2115 | 54 | 2299 | 2286 | 13 |
78 | LEE Aydan J. | 2450 | 2455 | 4 | 2654 | 2649 | 5 |
79 | RAJAN Advait | 2023 | 2098 | 75 | 1557 | 1539 | 18 |
80 | BONSELL Vance | 2333 | 2355 | 21 | 2592 | 2573 | 19 |
81 | CHANG Colin S. | 2625 | 2606 | 19 | 2834 | 2830 | 4 |
82 | CHAUDHURI Eeshaan A. | 2366 | 2375 | 10 | 2254 | 2249 | 5 |
83 | MOULTON Ian | 1826 | 1858 | 32 | 1791 | 1784 | 7 |
84 | HJERPE Wade H. | 2633 | 2622 | 11 | 2946 | 2927 | 19 |
85 | DENG Andrew | 2604 | 2584 | 21 | 2913 | 2901 | 13 |
86 | GOLDMAN Noah R. | 2453 | 2438 | 15 | 2530 | 2517 | 14 |
87 | OH Triton | 2360 | 2347 | 13 | 2676 | 2665 | 10 |
87 | BONN-ELCHONESS Peter | 1252 | 1642 | 390 | 1686 | 1633 | 54 |
89 | LU Caleb Q. | 2331 | 2329 | 2 | 2352 | 2345 | 7 |
90 | HUANG Tom | 2086 | 2091 | 5 | 1910 | 1895 | 15 |
91 | KUSHKOV Veniamin | 2533 | 2521 | 12 | 2703 | 2682 | 21 |
92 | RADY-PENTEK Charles A. | 2157 | 2155 | 1 | 2457 | 2432 | 26 |
92 | LIU Mingyang Ryan | 2308 | 2301 | 8 | 2202 | 2194 | 8 |
94 | LIN Daniel | 2578 | 2567 | 11 | 2776 | 2769 | 7 |
95 | LIU Christopher X. | 2323 | 2323 | 0 | 2605 | 2594 | 11 |
96 | CHTERENTAL Alex | 2340 | 2344 | 4 | 2496 | 2491 | 5 |
97 | YANG Ziyi | 2992 | 2944 | 48 | - | - | - |
97 | ZHOU Brian | 2558 | 2534 | 24 | 2779 | 2771 | 8 |
99 | AVAKIAN Alec | 2659 | 2619 | 40 | 2950 | 2935 | 15 |
100 | TANG Alex Y. | 2804 | 2774 | 31 | 3034 | 3017 | 17 |
101 | EICHHORN Lukas H. | 2717 | 2688 | 29 | 2945 | 2929 | 16 |
102 | WANG Nicolas | 2347 | 2340 | 7 | 2610 | 2602 | 8 |
103 | ZHOU Aeres Z. | 2440 | 2431 | 9 | 2495 | 2479 | 15 |
104 | MISHRA Aadi | 1572 | 1654 | 82 | - | - | - |
105 | LINDHOLM Oliver S. | 2512 | 2488 | 24 | - | - | - |
106 | ZHANG Derek | 2453 | 2438 | 15 | - | - | - |
107 | NG Jeremiah | 2536 | 2515 | 20 | - | - | - |
108 | PIWOWAR Alex | 2418 | 2401 | 17 | - | - | - |
109 | SCHERER Max | 2359 | 2344 | 15 | - | - | - |
110 | VO Minh Q. | 2246 | 2241 | 6 | - | - | - |
110 | GHENEA George Philipe | 2675 | 2645 | 31 | - | - | - |
112 | KIM Ryan | 1856 | 1858 | 3 | - | - | - |
113 | CHEN Leo | 2806 | 2739 | 66 | - | - | - |
114 | LANNAMAN Connor | 2077 | 2038 | 39 | - | - | - |
115 | BERRIO Carter E. | 2793 | 2735 | 58 | - | - | - |
116 | BROU Inkosi | 2431 | 2399 | 31 | - | - | - |
117 | KIM Andrew H. | 2877 | 2820 | 56 | - | - | - |
118 | ZHANG Jeffrey | 2498 | 2459 | 39 | - | - | - |
119 | CHEONG Heonjun | 2324 | 2299 | 25 | - | - | - |
120 | ZHU Charlie | 2019 | 2020 | 1 | - | - | - |
121 | LEUNG Nathan | 2091 | 2070 | 20 | - | - | - |
122 | CHAN Aidan | 2195 | 2166 | 29 | - | - | - |
123 | DUDNICK Christian | 1917 | 1916 | 1 | - | - | - |
124 | PERRON Robert | 2087 | 2053 | 34 | - | - | - |
125 | VELTZ Tyler J. | 1315 | 1280 | 35 | - | - | - |
126 | GRATHWOL-SEAR Oliver | 2242 | 2206 | 36 | - | - | - |
126 | WANG Liuao | 2500 | 1418 | 1082 | - | - | - |
128 | MONSON Eli | 2500 | 1496 | 1004 | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.