Richmond Fencing Club - Richmond, VA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | DRESSEL Jet | 2094 | 2850 | 756 | 1974 | 3316 | 1342 |
2 | POWERS Meredith R. | 2378 | 2398 | 20 | 3040 | 3085 | 46 |
3 | ROUNTREE Rob | 2639 | 2651 | 12 | 2497 | 2473 | 23 |
3 | KOBAL Maximilian | 2714 | 2726 | 12 | 2921 | 2671 | 250 |
5 | FORMY DUVAL Christopher | 1896 | 1978 | 81 | 2398 | 2499 | 101 |
6 | GALEMORE Jonathan | 2623 | 3239 | 616 | 3037 | 2757 | 280 |
7 | ISAACSON Bjorn | 1858 | 1902 | 45 | 1938 | 2024 | 85 |
8 | FADL Omar | 2415 | 2349 | 66 | 2664 | 2591 | 73 |
9 | TOMASI John | 1687 | 1871 | 184 | 1536 | 1494 | 43 |
10 | SHANKS Aidan T. | 2744 | 2809 | 65 | 2129 | 1970 | 159 |
11 | SMIGRODZKI Nymeria | 2229 | 2793 | 563 | 3164 | 3047 | 117 |
12 | JOHN AYI Neville Pascal | 2500 | 1172 | 1328 | 1864 | 1712 | 152 |
13 | MORRIS Luke | 1363 | 1288 | 74 | 1431 | 1282 | 149 |
14 | SHANKS Jennifer | 1879 | 1802 | 77 | 1565 | 1554 | 11 |
15 | TREADWAY Ella | 1321 | 1837 | 517 | 1664 | 1585 | 78 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.