Ohio Expo Center - Kasich Hall - Columbus, OH, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | ELYADERANI Paxon | 2552 | 2567 | 15 | 2714 | 2742 | 28 |
2 | PAN Tristan | 1796 | 1795 | 1 | 1856 | 2009 | 152 |
3 | KRZYSIAK David F. | 2118 | 2132 | 14 | 2361 | 2358 | 2 |
3 | SONN Rohan | 2293 | 2271 | 22 | 2337 | 2344 | 7 |
5 | HU Anton | 1555 | 1620 | 65 | 1715 | 1784 | 69 |
6 | PRABHAKAR Agasthya | 1989 | 1992 | 3 | 2139 | 2149 | 10 |
7 | JONES Reilly | 1903 | 1914 | 11 | 2216 | 2216 | 1 |
8 | SPINA Joseph B. | 2116 | 2074 | 42 | 2570 | 2556 | 14 |
9 | FANG Hanning | 1894 | 1963 | 69 | 1971 | 1952 | 19 |
10 | CHAI Ethan | 1864 | 1895 | 31 | 2406 | 2304 | 102 |
11 | POPA Ethan | 1687 | 1749 | 62 | 1754 | 1663 | 91 |
12 | CHUTKAY Sai Pratham | 1937 | 1934 | 3 | 2239 | 2217 | 22 |
13 | DUNKLIN Cameron | 2500 | 1852 | 648 | 2500 | 1889 | 611 |
14 | GINZBURG Adam | 1826 | 1820 | 5 | 2234 | 2211 | 23 |
15 | ZOGRAFOS Nicholas | 2500 | 1490 | 1010 | 2500 | 1901 | 599 |
16 | LEE DoWon | 1546 | 1540 | 6 | 2089 | 2096 | 7 |
17 | DWITYABASWARA Emil | 2500 | 1453 | 1047 | 2500 | 1777 | 723 |
18 | DIVELY Connor | 2500 | 1122 | 1378 | 2500 | 1989 | 511 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.