Manhattan Fencing Center Foil Liberty Cup

Y-10 Men's Foil

Sunday, June 5, 2022 at 12:00 PM

Manhattan Fencing Center - New York, NY, USA

Probability density of pool victories

Reset

Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.

# Name Number of victories
0 1 2 3 4 5
1 KO Caleb 1% 11% 33% 39% 15%
2 ZHAI Derrick - 7% 37% 41% 14% 1%
3 WANG Mendy 21% 49% 26% 3% -
3 FREL Vincent 17% 40% 32% 10% 1%
5 LIU Ryan - - - 4% 30% 65%
6 KINGSLEY Griffin 3% 17% 36% 33% 11%
7 BEYDOUN Sam 1% 12% 34% 38% 15%
8 ZHAI Alex 7% 30% 41% 20% 2%
9 SCHLATTER Benji 3% 19% 39% 31% 8%
10 HAN Daniel 17% 41% 32% 9% 1%
11 BRADFORD-WATT Ezra - 2% 18% 46% 33%
12 PRINCE Grant 1% 10% 33% 40% 17%
13 ZIA Charlie 1% 14% 40% 37% 7% -
14 LEE Aeden - 3% 18% 39% 33% 6%
15 WONG Blayke 9% 33% 39% 17% 2%
16 SIU Max 13% 40% 35% 11% 1% -
17 AMR HOSSNY Adam 11% 34% 36% 16% 3%
18 MARTINSON Finn 44% 42% 12% 1% - -
19 GOLDSTEIN Tate 17% 39% 32% 11% 1%
19 CHOI Ryan 2% 23% 43% 27% 5%
21 HUANG Kimball 2% 20% 43% 30% 5%

Explanation

The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:

This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.