Statistics Profile
| Weapon | Type | Strength | Estimate Range* | Min | Max |
|---|---|---|---|---|---|
| Épée | Pool | 1922 | 1753 - 2090 | 1922 | 2813 |
| Épée | Direct elimination | 2424 | 2242 - 2605 | 2405 | 3744 |
| Foil | Pool | 1880 | 1558 - 2201 | 1880 | 2577 |
| Foil | Direct elimination | 2263 | 1766 - 2759 | 2263 | 2405 |
| Saber | Pool | 1405 | 902 - 1907 | 1405 | 2944 |
| Saber | Direct elimination | 1922 | 651 - 3192 | 1922 | 1922 |
* 95% confidence interval of the estimate (μ ± 2σ).
Daily results are combined into one point. Dashed stretches indicate a less stable estimate.