Statistics Profile
| Weapon | Type | Strength | Estimate Range* | Min | Max |
|---|---|---|---|---|---|
| Épée | Pool | 1858 | 1685 - 2030 | 1764 | 2339 |
| Épée | Direct elimination | 1928 | 1694 - 2161 | 1790 | 2819 |
| Foil | Pool | 1184 | 983 - 1384 | 1184 | 1749 |
| Foil | Direct elimination | 1395 | 1034 - 1755 | 1169 | 2079 |
| Saber | Pool | 1315 | 627 - 2002 | 1315 | 1355 |
* 95% confidence interval of the estimate (μ ± 2σ).
Daily results are combined into one point. Dashed stretches indicate a less stable estimate.