Statistics Profile
| Weapon | Type | Strength | Estimate Range* | Min | Max |
|---|---|---|---|---|---|
| Épée | Pool | 2100 | 1925 - 2274 | 2034 | 2358 |
| Épée | Direct elimination | 2351 | 2147 - 2554 | 1899 | 2574 |
| Foil | Pool | 1904 | 1729 - 2078 | 1471 | 1993 |
| Foil | Direct elimination | 2225 | 2011 - 2438 | 1282 | 2236 |
| Saber | Pool | 1490 | 1263 - 1716 | 1465 | 2904 |
| Saber | Direct elimination | 1762 | 1415 - 2108 | 1762 | 2284 |
* 95% confidence interval of the estimate (μ ± 2σ).
Daily results are combined into one point. Dashed stretches indicate a less stable estimate.