Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | 1 | - | - | - | 1 |
| Losses | - | 6 | - | - | - | 6 |
| Win ratio | - | 14.3% | - | - | - | 14.3% |
| Pool victories | - | 1 | - | - | - | 1 |
| Pool losses | - | 5 | - | - | - | 5 |
| Pool win ratio | - | 16.7% | - | - | - | 16.7% |
| DE victories | - | - | - | - | - | - |
| DE losses | - | 1 | - | - | - | 1 |
| DE win ratio | - | 0.0% | - | - | - | 0.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | - | - | - | - | - |
| Easy wins % | - | 0.0% | - | - | - | 0.0% |
| Close wins‡ | - | - | - | - | - | - |
| Close wins % | - | 0.0% | - | - | - | 0.0% |
| Close losses‡ | - | 3 | - | - | - | 3 |
| Close losses % | - | 50.0% | - | - | - | 50.0% |
| Big losses† | - | - | - | - | - | - |
| Big losses % | - | 0.0% | - | - | - | 0.0% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | 1 | - | - | - | 1 |
| Victories % | - | 100.0% | - | - | - | 100.0% |
| Losses | - | - | - | - | - | - |
| Losses % | - | 0.0% | - | - | - | 0.0% |
| Total | - | 1 | - | - | - | 1 |
| Total % | - | 14.3% | - | - | - | 14.3% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | - | 1 | - | - | - | 1 |
| Tournaments | - | 1 | - | - | - | 1 |
Place 123 of 157 Seed 110 Not ranked Rating U Georgetown University Fencing Club / New Jersey Fencing Alliance
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 2:5 | LIN Ryan | 30 | - | B21 | 28 | University of Southern California Trojan Fencing Club / Fortune Fencing | 2812 | 2500 | 416.8 | 38% | |
Pool
|
D | 2:5 | LEE Matthew | 65 | - | E25 | 20 | United States Naval Academy Fencing Club | 1932 | 2083 | 436.4 | 57% | |
Pool
|
D | 4:5 | ZELIN Sam J. | 18 | - | B25 | 74 | Brown University Collegiate Club / Sword In The Scroll Fencing Academy | 2070 | 1647 | 173.1 | 30% | |
Pool
|
D | 4:5 | KWONG Jason | 75 | - | E23 | 54 | Rochester Institute of Technology Fencing Club | 2301 | 1474 | 73.0 | 14% | |
Pool
|
V | 4:1 | PALPANDIAN Ilanchezhian | 152 | - | U | 133 | George Mason University Fencing Club | 1327 | 1401 | 175.2 | 54% | |
Pool
|
D | 4:5 | WU Jia Y. | 121 | - | U | 137 | University of Chicago Fencing Club | 957 | 1576 | 262.4 | 78% | |
T128
|
D | 10:15 | ZHOU Alec Q. | 19 | - | B24 | 17 | Georgia Tech University Yellow Jacket Fencing Club / No Fear Fencing | 2685 | 2500 | 464.5 | 43% |