Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | - | - |
| Losses | - | - | - | - | 6 | 6 |
| Win ratio | - | - | - | - | 0.0% | 0.0% |
| Pool victories | - | - | - | - | - | - |
| Pool losses | - | - | - | - | 5 | 5 |
| Pool win ratio | - | - | - | - | 0.0% | 0.0% |
| DE victories | - | - | - | - | - | - |
| DE losses | - | - | - | - | 1 | 1 |
| DE win ratio | - | - | - | - | 0.0% | 0.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | - | - | - | - | - |
| Easy wins % | - | - | - | - | - | - |
| Close wins‡ | - | - | - | - | - | - |
| Close wins % | - | - | - | - | - | - |
| Close losses‡ | - | - | - | - | 1 | 1 |
| Close losses % | - | - | - | - | 16.7% | 16.7% |
| Big losses† | - | - | - | - | 4 | 4 |
| Big losses % | - | - | - | - | 66.7% | 66.7% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | - | - |
| Victories % | - | - | - | - | - | - |
| Losses | - | - | - | - | 1 | 1 |
| Losses % | - | - | - | - | 16.7% | 16.7% |
| Total | - | - | - | - | 1 | 1 |
| Total % | - | - | - | - | 16.7% | 16.7% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | - | - | - | - | 1 | 1 |
| Tournaments | - | - | - | - | 1 | 1 |
Place 22 of 23 Seed 17 Not ranked Rating U All-American Fencing Academy
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 0:5 | ORLOV Dmitriy | 16 | - | U | 7 | Invicta Sports | 2095 | 2500 | 708.9 | 65% | |
Pool
|
D | 0:5 | LOVE Aaron | 20 | - | U | 5 | Athletic Club Northeast | 2606 | 1791 | 136.1 | 20% | |
Pool
|
D | 1:5 | GRAHAM Roy J. | 1 | 37 | U | 1 | Fencing Sports Academy, Inc. / Virginia Academy Of Fencing | 3493 | 1655 | 13.2 | 1% | |
Pool
|
D | 3:4 | TIKHONOV Iliya | 8 | - | U | 15 | 2630 | 1642 | 84.4 | 13% | ||
Pool
|
D | 3:5 | HIGGIN Matthew | 9 | - | U | 18 | Apex Fencing Academy | 1411 | 1557 | 290.3 | 57% | |
T32
|
D | 6:15 | STONE Adam | 22 | - | U | 3 | Charlotte Fencing Academy | 2500 | 2500 | 420.5 | 50% |