Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | 2 | 2 |
| Losses | - | - | - | - | 5 | 5 |
| Win ratio | - | - | - | - | 28.6% | 28.6% |
| Pool victories | - | - | - | - | 2 | 2 |
| Pool losses | - | - | - | - | 4 | 4 |
| Pool win ratio | - | - | - | - | 33.3% | 33.3% |
| DE victories | - | - | - | - | - | - |
| DE losses | - | - | - | - | 1 | 1 |
| DE win ratio | - | - | - | - | 0.0% | 0.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | - | - | - | - | - |
| Easy wins % | - | - | - | - | 0.0% | 0.0% |
| Close wins‡ | - | - | - | - | 1 | 1 |
| Close wins % | - | - | - | - | 50.0% | 50.0% |
| Close losses‡ | - | - | - | - | 2 | 2 |
| Close losses % | - | - | - | - | 40.0% | 40.0% |
| Big losses† | - | - | - | - | 1 | 1 |
| Big losses % | - | - | - | - | 20.0% | 20.0% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | 1 | 1 |
| Victories % | - | - | - | - | 50.0% | 50.0% |
| Losses | - | - | - | - | 2 | 2 |
| Losses % | - | - | - | - | 40.0% | 40.0% |
| Total | - | - | - | - | 3 | 3 |
| Total % | - | - | - | - | 42.9% | 42.9% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | - | - | - | - | 1 | 1 |
| Tournaments | - | - | - | - | 1 | 1 |
Place 131 of 156 Seed 144 Not ranked Rating U International Fencers Alliance Of Dallas
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 2:5 | O'DONNELL Amanda A. | 5 | 10 | A19 | 6 | Windy City Fencing-Chicago | 3270 | 2500 | 263.4 | 23% | |
Pool
|
V | 5:4 | NELSON Grace E. | 100 | - | U | 139 | Escrime Du Lac | 1696 | 2237 | 247.8 | 72% | |
Pool
|
D | 2:5 | NING Emma | 51 | 70 | D18 | 21 | 2814 | 2484 | 237.1 | 35% | ||
Pool
|
D | 1:5 | LIU Christina A. | 41 | 59 | B19 | 60 | Alliance Fencing Academy | 2813 | 2247 | 133.1 | 24% | |
Pool
|
V | 4:2 | SINGH Aayushi | 134 | - | U | 143 | Medeo Fencing Club | 1147 | 2114 | 55.1 | 90% | |
Pool
|
D | 1:2 | PARTE Isabella B. | 88 | - | E18 | 16 | Marx Fencing Academy | 2196 | 2169 | 196.7 | 49% | |
T256
|
D | 10:11 | PAN Iris | 115 | - | U | 126 | Medeo Fencing Club | 1572 | 2500 | 839.8 | 79% |