Statistics Profile
| Weapon | Type | Strength | Estimate Range* | Min | Max |
|---|---|---|---|---|---|
| Épée | Pool | 2534 | 1828 - 3239 | 2266 | 2534 |
| Épée | Direct elimination | 3920 | 3110 - 4729 | 3793 | 3920 |
| Foil | Pool | 1973 | 1788 - 2157 | 1178 | 1978 |
| Foil | Direct elimination | 2298 | 2074 - 2521 | 1817 | 2563 |
| Saber | Pool | 2702 | 2196 - 3207 | 2494 | 3212 |
| Saber | Direct elimination | 2816 | 2296 - 3335 | 1992 | 2892 |
* 95% confidence interval of the estimate (μ ± 2σ).
Daily results are combined into one point. Dashed stretches indicate a less stable estimate.