Statistics Profile
| Weapon | Type | Strength | Estimate Range* | Min | Max |
|---|---|---|---|---|---|
| Épée | Pool | 1882 | 1363 - 2400 | 1882 | 1882 |
| Épée | Direct elimination | 1402 | 556 - 2247 | 1402 | 1402 |
| Foil | Pool | 1701 | 1528 - 1873 | 1678 | 2973 |
| Foil | Direct elimination | 2006 | 1763 - 2248 | 1657 | 2189 |
| Saber | Pool | 1648 | 1355 - 1940 | 1065 | 1677 |
| Saber | Direct elimination | 1723 | 1232 - 2213 | 1549 | 2555 |
* 95% confidence interval of the estimate (μ ± 2σ).
Log in to compare your projected matchup, or create an account with your USFA number to enable it.
Daily results are combined into one point. Dashed stretches indicate a less stable estimate.