Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | 3 | 3 |
| Losses | - | - | - | - | 4 | 4 |
| Win ratio | - | - | - | - | 42.9% | 42.9% |
| Pool victories | - | - | - | - | 3 | 3 |
| Pool losses | - | - | - | - | 3 | 3 |
| Pool win ratio | - | - | - | - | 50.0% | 50.0% |
| DE victories | - | - | - | - | - | - |
| DE losses | - | - | - | - | 1 | 1 |
| DE win ratio | - | - | - | - | 0.0% | 0.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | - | - | - | - | - |
| Easy wins % | - | - | - | - | 0.0% | 0.0% |
| Close wins‡ | - | - | - | - | 1 | 1 |
| Close wins % | - | - | - | - | 33.3% | 33.3% |
| Close losses‡ | - | - | - | - | 1 | 1 |
| Close losses % | - | - | - | - | 25.0% | 25.0% |
| Big losses† | - | - | - | - | 1 | 1 |
| Big losses % | - | - | - | - | 25.0% | 25.0% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | - | - |
| Victories % | - | - | - | - | 0.0% | 0.0% |
| Losses | - | - | - | - | 1 | 1 |
| Losses % | - | - | - | - | 25.0% | 25.0% |
| Total | - | - | - | - | 1 | 1 |
| Total % | - | - | - | - | 14.3% | 14.3% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | - | - | - | - | 1 | 1 |
| Tournaments | - | - | - | - | 1 | 1 |
Place 44 of 69 Seed 55 Not ranked Rating U Worldwide Fencing Academy
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 3:5 | IVARSSON Oliver | 7 | - | C18 | 13 | Nema Fencing Center | 2682 | 2500 | 465.9 | 43% | |
Pool
|
V | 5:4 | MACRAE Harrison A. | 33 | - | E19 | 18 | 5t Fencers Club | 2593 | 2034 | 590.6 | 26% | |
Pool
|
V | 5:3 | POLEN William I. | 61 | - | U | 65 | Durkan Fencing Academy | 1668 | 2625 | 74.5 | 85% | |
Pool
|
D | 3:4 | NAGER Noah | 16 | - | D19 | 33 | Fencers Club Inc. | 3054 | 2699 | 154.8 | 32% | |
Pool
|
V | 5:3 | VLACK Felix | 34 | - | E18 | 58 | Brooklyn Fencing Center | 1774 | 2544 | 67.3 | 84% | |
Pool
|
D | 3:5 | BRODERICK Padraig | 47 | - | U | 29 | Delaware Valley Fencers Club-pa | 2163 | 2612 | 270.9 | 73% | |
T64
|
D | 7:15 | REZNICK Nicholas J. | 1 | - | C19 | 23 | Freehold Fencing Academy | 2973 | 2500 | 356.6 | 32% |