Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | 1 | 1 |
| Losses | - | - | - | - | 6 | 6 |
| Win ratio | - | - | - | - | 14.3% | 14.3% |
| Pool victories | - | - | - | - | 1 | 1 |
| Pool losses | - | - | - | - | 5 | 5 |
| Pool win ratio | - | - | - | - | 16.7% | 16.7% |
| DE victories | - | - | - | - | - | - |
| DE losses | - | - | - | - | 1 | 1 |
| DE win ratio | - | - | - | - | 0.0% | 0.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | - | - | - | 1 | 1 |
| Easy wins % | - | - | - | - | 100.0% | 100.0% |
| Close wins‡ | - | - | - | - | - | - |
| Close wins % | - | - | - | - | 0.0% | 0.0% |
| Close losses‡ | - | - | - | - | - | - |
| Close losses % | - | - | - | - | 0.0% | 0.0% |
| Big losses† | - | - | - | - | 2 | 2 |
| Big losses % | - | - | - | - | 33.3% | 33.3% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | - | - |
| Victories % | - | - | - | - | 0.0% | 0.0% |
| Losses | - | - | - | - | 3 | 3 |
| Losses % | - | - | - | - | 50.0% | 50.0% |
| Total | - | - | - | - | 3 | 3 |
| Total % | - | - | - | - | 42.9% | 42.9% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | - | - | - | - | 1 | 1 |
| Tournaments | - | - | - | - | 1 | 1 |
Place 40 of 46 Seed 47 Not ranked Rating U Deerfield-highland Park
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 3:5 | JANDA Emma Missing ID | 23 | 22 | U | 15 | Culver Military Academy | - | - | - | - | |
Pool
|
D | 2:4 | CABRERA Catherine | 36 | 37 | U | 3 | Stevenson High School Fencing Team | 2168 | 2500 | 540.9 | 60% | |
Pool
|
V | 5:0 | UDANI Mary | 34 | 35 | U | 46 | Marian Catholic High School / (none) | 2500 | 1959 | 427.8 | 33% | |
Pool
|
D | 1:3 | MARINO Elizabeth | 20 | 17 | U | 26 | New Trier High School | 2079 | 2387 | 328.3 | 61% | |
Pool
|
D | 1:3 | JACOBSON Amelia | 6 | 5 | E18 | 10 | New Trier High School | 3168 | 2059 | 74.4 | 14% | |
Pool
|
D | 1:5 | MENSAH Emma Missing ID | 9 | 10 | E18 | 5 | H-f High School | - | - | - | - | |
T64
|
D | 7:15 | SCHEINFELD Natalia | 48 | - | U | 8 | New Trier High School | 2500 | 2500 | 420.5 | 50% |