Statistics Profile
| Weapon | Type | Strength | Estimate Range* | Min | Max |
|---|---|---|---|---|---|
| Épée | Pool | 1921 | 1708 - 2133 | 1921 | 2741 |
| Épée | Direct elimination | 1798 | 1393 - 2202 | 1595 | 2496 |
| Foil | Pool | 1075 | 262 - 1887 | 1075 | 1075 |
| Foil | Direct elimination | 1641 | 460 - 2821 | 1641 | 1641 |
| Saber | Pool | 1563 | 480 - 2645 | 1563 | 1563 |
| Saber | Direct elimination | 2025 | 707 - 3342 | 2025 | 2025 |
* 95% confidence interval of the estimate (μ ± 2σ).
Daily results are combined into one point. Dashed stretches indicate a less stable estimate.