Statistics Profile
| Weapon | Type | Strength | Estimate Range* | Min | Max |
|---|---|---|---|---|---|
| Épée | Pool | 2058 | 1887 - 2228 | 2027 | 2431 |
| Épée | Direct elimination | 2332 | 2084 - 2579 | 2279 | 2535 |
| Foil | Pool | 1535 | 998 - 2071 | 1307 | 1535 |
| Foil | Direct elimination | 1334 | 429 - 2238 | 1334 | 1951 |
| Saber | Pool | 1893 | 1105 - 2680 | 1893 | 1893 |
| Saber | Direct elimination | 2079 | 640 - 3517 | 2079 | 2079 |
* 95% confidence interval of the estimate (μ ± 2σ).
Daily results are combined into one point. Dashed stretches indicate a less stable estimate.