Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | 5 | 5 |
| Losses | - | - | - | - | 3 | 3 |
| Win ratio | - | - | - | - | 62.5% | 62.5% |
| Pool victories | - | - | - | - | 4 | 4 |
| Pool losses | - | - | - | - | 2 | 2 |
| Pool win ratio | - | - | - | - | 66.7% | 66.7% |
| DE victories | - | - | - | - | 1 | 1 |
| DE losses | - | - | - | - | 1 | 1 |
| DE win ratio | - | - | - | - | 50.0% | 50.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | - | - | - | - | - |
| Easy wins % | - | - | - | - | 0.0% | 0.0% |
| Close wins‡ | - | - | - | - | 3 | 3 |
| Close wins % | - | - | - | - | 60.0% | 60.0% |
| Close losses‡ | - | - | - | - | 1 | 1 |
| Close losses % | - | - | - | - | 33.3% | 33.3% |
| Big losses† | - | - | - | - | - | - |
| Big losses % | - | - | - | - | 0.0% | 0.0% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | 1 | 1 |
| Victories % | - | - | - | - | 20.0% | 20.0% |
| Losses | - | - | - | - | - | - |
| Losses % | - | - | - | - | 0.0% | 0.0% |
| Total | - | - | - | - | 1 | 1 |
| Total % | - | - | - | - | 12.5% | 12.5% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | - | - | - | - | 1 | 1 |
| Tournaments | - | - | - | - | 1 | 1 |
Place 14 of 45 Seed 22 Not ranked Rating U
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
V | 5:2 | PROKOPEAS Grace | 43 | - | U | 45 | Gold Blade Fencing Center | - | - | - | - | |
Pool
|
V | 5:4 | MCGAW Maia | 45 | - | U | 38 | Northwest Fencing Center | - | - | - | - | |
Pool
|
V | 5:4 | LARSEN Samuel F. | 3 | - | A19 | 2 | Northwest Fencing Center | 3239 | 2500 | 870.8 | 24% | |
Pool
|
V | 5:2 | FLESHER Daniel J. | 26 | - | C17 | 34 | High Desert Fencing Club / Pocatello Fencing Club | 1815 | 3371 | 45.2 | 94% | |
Pool
|
D | 4:5 | YU Colin | 8 | - | A19 | 13 | Marx Fencing Academy | 3339 | 3416 | 338.2 | 54% | |
Pool
|
D | 3:5 | NEAL Henry | 36 | - | E18 | 10 | Boise Fencing Club | 2269 | 3078 | 436.3 | 85% | |
T32
|
V | 11:10 | CHU Audrey | 17 | - | B19 | 20 | Academy Of Fencing Masters (afm) | - | - | - | - | |
T16
|
D | 10:15 | BENACK Steven M. | 2 | - | A19 | 5 | Rain City Fencing Center | 3623 | 2500 | 173.1 | 14% |