Statistics Profile
| Weapon | Type | Strength | Estimate Range* | Min | Max |
|---|---|---|---|---|---|
| Épée | Pool | 1306 | 386 - 2225 | 1306 | 1306 |
| Épée | Direct elimination | 1739 | 523 - 2954 | 1739 | 1739 |
| Foil | Pool | 1319 | 342 - 2295 | 1319 | 1319 |
| Foil | Direct elimination | 1622 | 437 - 2806 | 1622 | 1622 |
| Saber | Pool | 818 | 158 - 1477 | 818 | 1147 |
| Saber | Direct elimination | 2117 | 1078 - 3155 | 1832 | 2117 |
* 95% confidence interval of the estimate (μ ± 2σ).
Daily results are combined into one point. Dashed stretches indicate a less stable estimate.