Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | 2 | 2 |
| Losses | - | - | - | - | 4 | 4 |
| Win ratio | - | - | - | - | 33.3% | 33.3% |
| Pool victories | - | - | - | - | 2 | 2 |
| Pool losses | - | - | - | - | 3 | 3 |
| Pool win ratio | - | - | - | - | 40.0% | 40.0% |
| DE victories | - | - | - | - | - | - |
| DE losses | - | - | - | - | 1 | 1 |
| DE win ratio | - | - | - | - | 0.0% | 0.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | - | - | - | - | - |
| Easy wins % | - | - | - | - | 0.0% | 0.0% |
| Close wins‡ | - | - | - | - | 1 | 1 |
| Close wins % | - | - | - | - | 50.0% | 50.0% |
| Close losses‡ | - | - | - | - | - | - |
| Close losses % | - | - | - | - | 0.0% | 0.0% |
| Big losses† | - | - | - | - | 2 | 2 |
| Big losses % | - | - | - | - | 50.0% | 50.0% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | 1 | 1 |
| Victories % | - | - | - | - | 50.0% | 50.0% |
| Losses | - | - | - | - | - | - |
| Losses % | - | - | - | - | 0.0% | 0.0% |
| Total | - | - | - | - | 1 | 1 |
| Total % | - | - | - | - | 16.7% | 16.7% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | - | - | - | - | 1 | 1 |
| Tournaments | - | - | - | - | 1 | 1 |
Place 5 of 6 Seed 6 Not ranked Rating U Mid-Island Fencing Academy
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 2:5 | ROHRING Anna | 4 | - | E20 | 4 | 5T Fencers Club | 1658 | 2500 | 938.1 | 79% | |
Pool
|
D | 0:5 | LIN Victoria T. | 3 | - | E20 | 2 | East Coast Fencing Club | 2004 | 1562 | 199.6 | 30% | |
Pool
|
V | 5:2 | LEVY Avery | 1 | - | E21 | 1 | East Coast Fencing Club | 1935 | 1362 | 428.8 | 23% | |
Pool
|
D | 2:5 | HUNT Abigail S. | 2 | - | E21 | 3 | Mission Fencing Center | 2015 | 1791 | 145.7 | 38% | |
Pool
|
V | 2:1 | DALBERG Meadow | 5 | - | U | 6 | Mission Fencing Center | 1087 | 1645 | 74.1 | 78% | |
T8
|
D | 8:15 | ROHRING Anna | 4 | - | E20 | 4 | 5T Fencers Club | 1652 | 2500 | 934.0 | 79% |