Statistics Profile
| Weapon | Type | Strength | Estimate Range* | Min | Max |
|---|---|---|---|---|---|
| Épée | Pool | 1349 | 761 - 1936 | 1264 | 1349 |
| Épée | Direct elimination | 2141 | 1020 - 3261 | 2079 | 2141 |
| Foil | Pool | 1294 | 1030 - 1557 | 1162 | 1843 |
| Foil | Direct elimination | 1864 | 1382 - 2345 | 1683 | 2219 |
| Saber | Direct elimination | 2323 | 1172 - 3473 | 2323 | 2323 |
* 95% confidence interval of the estimate (μ ± 2σ).
Daily results are combined into one point. Dashed stretches indicate a less stable estimate.