Statistics Profile
| Weapon | Type | Strength | Estimate Range* | Min | Max |
|---|---|---|---|---|---|
| Épée | Pool | 392 | 123 - 660 | 204 | 392 |
| Épée | Direct elimination | 1350 | 828 - 1871 | 1122 | 1470 |
| Foil | Pool | 1238 | 535 - 1940 | 1164 | 1901 |
| Foil | Direct elimination | 1401 | 403 - 2398 | 1401 | 1901 |
| Saber | Pool | 918 | 0 - 1839 | 918 | 918 |
| Saber | Direct elimination | 2079 | 640 - 3517 | 2079 | 2079 |
* 95% confidence interval of the estimate (μ ± 2σ).
Daily results are combined into one point. Dashed stretches indicate a less stable estimate.