Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | 3 | - | - | - | - | 3 |
| Losses | 5 | - | - | - | - | 5 |
| Win ratio | 37.5% | - | - | - | - | 37.5% |
| Pool victories | 2 | - | - | - | - | 2 |
| Pool losses | 4 | - | - | - | - | 4 |
| Pool win ratio | 33.3% | - | - | - | - | 33.3% |
| DE victories | 1 | - | - | - | - | 1 |
| DE losses | 1 | - | - | - | - | 1 |
| DE win ratio | 50.0% | - | - | - | - | 50.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | 1 | - | - | - | - | 1 |
| Easy wins % | 33.3% | - | - | - | - | 33.3% |
| Close wins‡ | 1 | - | - | - | - | 1 |
| Close wins % | 33.3% | - | - | - | - | 33.3% |
| Close losses‡ | 1 | - | - | - | - | 1 |
| Close losses % | 20.0% | - | - | - | - | 20.0% |
| Big losses† | 3 | - | - | - | - | 3 |
| Big losses % | 60.0% | - | - | - | - | 60.0% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | 1 | - | - | - | - | 1 |
| Victories % | 33.3% | - | - | - | - | 33.3% |
| Losses | - | - | - | - | - | - |
| Losses % | 0.0% | - | - | - | - | 0.0% |
| Total | 1 | - | - | - | - | 1 |
| Total % | 12.5% | - | - | - | - | 12.5% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | 1 | - | - | - | - | 1 |
| Tournaments | 1 | - | - | - | - | 1 |
Place 64 of 149 Seed 58 Not ranked Rating U UMass Fencing Club
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 2:5 | RAMIREZ Alan Missing ID | 119 | - | U | 46 | Carnegie Mellon University Fencing Club | - | - | - | - | |
Pool
|
D | 1:5 | EMDEN André | 14 | - | B25 | 27 | Florida International University Fencing Club / South Florida Fencing Club | - | - | - | - | |
Pool
|
V | 5:2 | NGUYEN Ethan | 147 | - | U | 125 | George Mason University Fencing Club | - | - | - | - | |
Pool
|
D | 1:5 | VASHISHTH Adi | 103 | - | U | 81 | University of Texas Dallas | - | - | - | - | |
Pool
|
D | 1:5 | HERMANSON David B. Missing ID | 31 | - | C22 | 5 | University of Chicago Fencing Club | - | - | - | - | |
Pool
|
V | 5:0 | STUART Leila | 75 | - | U | 142 | University Of Calif/Santa Barbara (UCSB) | - | - | - | - | |
T128
|
V | 14:13 | AMIHERE Nathan | 86 | - | U | 65 | University of Maryland Baltimore County | - | - | - | - | |
T64
|
D | 13:15 | ESTRELLA Railey | 146 | - | U | 32 | Florida International University Fencing Club | - | - | - | - |