Statistics Profile
| Weapon | Type | Strength | Estimate Range* | Min | Max |
|---|---|---|---|---|---|
| Épée | Pool | 1087 | 715 - 1458 | 1087 | 1428 |
| Épée | Direct elimination | 1486 | 870 - 2101 | 1486 | 2231 |
| Foil | Pool | 1290 | 1059 - 1520 | 1257 | 1762 |
| Foil | Direct elimination | 1642 | 1209 - 2074 | 1503 | 1828 |
| Saber | Pool | 977 | 565 - 1388 | 486 | 1018 |
| Saber | Direct elimination | 1581 | 870 - 2291 | 1581 | 2079 |
* 95% confidence interval of the estimate (μ ± 2σ).
Daily results are combined into one point. Dashed stretches indicate a less stable estimate.