Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | 2 | - | - | - | 2 |
| Losses | - | 8 | - | - | - | 8 |
| Win ratio | - | 20.0% | - | - | - | 20.0% |
| Pool victories | - | 2 | - | - | - | 2 |
| Pool losses | - | 7 | - | - | - | 7 |
| Pool win ratio | - | 22.2% | - | - | - | 22.2% |
| DE victories | - | - | - | - | - | - |
| DE losses | - | 1 | - | - | - | 1 |
| DE win ratio | - | 0.0% | - | - | - | 0.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | 1 | - | - | - | 1 |
| Easy wins % | - | 50.0% | - | - | - | 50.0% |
| Close wins‡ | - | 1 | - | - | - | 1 |
| Close wins % | - | 50.0% | - | - | - | 50.0% |
| Close losses‡ | - | 3 | - | - | - | 3 |
| Close losses % | - | 37.5% | - | - | - | 37.5% |
| Big losses† | - | 2 | - | - | - | 2 |
| Big losses % | - | 25.0% | - | - | - | 25.0% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | 1 | - | - | - | 1 |
| Victories % | - | 50.0% | - | - | - | 50.0% |
| Losses | - | 2 | - | - | - | 2 |
| Losses % | - | 25.0% | - | - | - | 25.0% |
| Total | - | 3 | - | - | - | 3 |
| Total % | - | 30.0% | - | - | - | 30.0% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | - | 2 | - | - | - | 2 |
| Tournaments | - | 2 | - | - | - | 2 |
Place 3 of 4 Seed 1 Not ranked Rating U Greensboro Fencing Academy
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 4:5 | SUMMERS Hannah Missing ID | 4 | - | U | 3 | Greensboro Fencing Academy | - | - | - | - | |
Pool
|
D | 4:5 | YAO Emma | 2 | - | U | 1 | Research Triangle Fencing | - | - | - | - | |
Pool
|
V | 4:0 | FARRELL Cameron Missing ID | 3 | - | U | 2 | Greensboro Fencers' Club | - | - | - | - | |
T4
|
D | 5:10 | FARRELL Cameron Missing ID | 3 | - | U | 2 | Greensboro Fencers' Club | - | - | - | - |
Place 11 of 13 Seed 12 Not ranked Rating U Greensboro Fencing Academy
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 0:5 | REHDER Caleb Missing ID | 9 | - | U | 2 | Greensboro Fencing Academy | - | - | - | - | |
Pool
|
D | 2:3 | SMITH Finnley | 8 | - | U | 1 | Greensboro Fencing Academy | 1528 | 2500 | 998.9 | 83% | |
Pool
|
V | 5:4 | SWAIM Logan | 13 | - | U | 12 | All-American Fencing Academy | 1391 | 1501 | 245.2 | 54% | |
Pool
|
D | 2:5 | DURHAM Channing | 7 | - | U | 6 | Greensboro Fencing Academy | 2702 | 1746 | 81.2 | 19% | |
Pool
|
D | 0:5 | OATES Gavin Missing ID | 4 | - | U | 5 | Nbs Fencing Club | - | - | - | - | |
Pool
|
D | 2:5 | COPLAND Tom Missing ID | 5 | - | U | 10 | Greensboro Fencing Academy | - | - | - | - |