Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | 4 | - | - | - | - | 4 |
| Losses | 2 | - | - | - | - | 2 |
| Win ratio | 66.7% | - | - | - | - | 66.7% |
| Pool victories | 3 | - | - | - | - | 3 |
| Pool losses | 1 | - | - | - | - | 1 |
| Pool win ratio | 75.0% | - | - | - | - | 75.0% |
| DE victories | 1 | - | - | - | - | 1 |
| DE losses | 1 | - | - | - | - | 1 |
| DE win ratio | 50.0% | - | - | - | - | 50.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | 1 | - | - | - | - | 1 |
| Easy wins % | 25.0% | - | - | - | - | 25.0% |
| Close wins‡ | 1 | - | - | - | - | 1 |
| Close wins % | 25.0% | - | - | - | - | 25.0% |
| Close losses‡ | 1 | - | - | - | - | 1 |
| Close losses % | 50.0% | - | - | - | - | 50.0% |
| Big losses† | - | - | - | - | - | - |
| Big losses % | 0.0% | - | - | - | - | 0.0% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | 1 | - | - | - | - | 1 |
| Victories % | 25.0% | - | - | - | - | 25.0% |
| Losses | 1 | - | - | - | - | 1 |
| Losses % | 50.0% | - | - | - | - | 50.0% |
| Total | 2 | - | - | - | - | 2 |
| Total % | 33.3% | - | - | - | - | 33.3% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | 1 | - | - | - | - | 1 |
| Tournaments | 1 | - | - | - | - | 1 |
Place 13 of 26 Seed 5 Not ranked Rating U Richmond Fencing Club
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
V | 5:3 | WHIDDON Lucy | 15 | - | U | 8 | Richmond Fencing Club | 1010 | 2500 | 109.0 | 91% | |
Pool
|
V | 5:2 | THOMAS Taylor | 6 | - | U | 15 | Richmond Fencing Club | 2500 | 2609 | 342.5 | 53% | |
Pool
|
D | 2:5 | KUKANIC Fiona | 16 | - | U | 11 | Richmond Fencing Club | 2605 | 2951 | 384.3 | 62% | |
Pool
|
V | 5:4 | RAWLS Henry | 26 | - | U | 23 | - | - | - | - | ||
T32
|
V | 10:1 | DAVIS John | 12 | - | U | 24 | Richmond Fencing Club | - | - | - | - | |
T16
|
D | 7:10 | CHOE Samuel | 24 | - | U | 7 | Richmond Fencing Club | - | - | - | - |