Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | 2 | - | - | - | 2 |
| Losses | - | 5 | - | - | - | 5 |
| Win ratio | - | 28.6% | - | - | - | 28.6% |
| Pool victories | - | 2 | - | - | - | 2 |
| Pool losses | - | 4 | - | - | - | 4 |
| Pool win ratio | - | 33.3% | - | - | - | 33.3% |
| DE victories | - | - | - | - | - | - |
| DE losses | - | 1 | - | - | - | 1 |
| DE win ratio | - | 0.0% | - | - | - | 0.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | - | - | - | - | - |
| Easy wins % | - | 0.0% | - | - | - | 0.0% |
| Close wins‡ | - | 2 | - | - | - | 2 |
| Close wins % | - | 100.0% | - | - | - | 100.0% |
| Close losses‡ | - | - | - | - | - | - |
| Close losses % | - | 0.0% | - | - | - | 0.0% |
| Big losses† | - | 4 | - | - | - | 4 |
| Big losses % | - | 80.0% | - | - | - | 80.0% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | - | - |
| Victories % | - | 0.0% | - | - | - | 0.0% |
| Losses | - | 1 | - | - | - | 1 |
| Losses % | - | 20.0% | - | - | - | 20.0% |
| Total | - | 1 | - | - | - | 1 |
| Total % | - | 14.3% | - | - | - | 14.3% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | - | 1 | - | - | - | 1 |
| Tournaments | - | 1 | - | - | - | 1 |
Place 22 of 27 Seed 17 Not ranked Rating U Academy Of Fencing Masters (afm)
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 0:5 | YU Jiaming Lisa | 2 | - | U | 3 | Academy Of Fencing Masters (afm) | 1083 | 2500 | 1247.3 | 92% | |
Pool
|
D | 1:4 | YU Chloe | 10 | - | U | 3 | True Focus Sports Academy | 1359 | 1253 | 271.4 | 45% | |
Pool
|
V | 5:4 | CHING Katelyn | 21 | - | U | 25 | 718 | 981 | 166.2 | 63% | ||
Pool
|
D | 1:5 | TRUONG Chloe | 7 | - | U | 19 | Academy Of Fencing Masters (AFM) | 735 | 1148 | 285.7 | 71% | |
Pool
|
D | 1:5 | LI Allison | 14 | - | U | 7 | Academy Of Fencing Masters (AFM) | 1116 | 862 | 112.7 | 36% | |
Pool
|
V | 5:4 | RODILLAS Isabella | 22 | - | U | 14 | Academy Of Fencing Masters (AFM) | 579 | 749 | 104.2 | 59% | |
T32
|
D | 3:15 | ERISMAN Gabriella | 5 | - | U | 11 | Maximum Fencing Club | 1703 | 2500 | 852.6 | 77% |