Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | - | - |
| Losses | - | 7 | - | - | - | 7 |
| Win ratio | - | 0.0% | - | - | - | 0.0% |
| Pool victories | - | - | - | - | - | - |
| Pool losses | - | 6 | - | - | - | 6 |
| Pool win ratio | - | 0.0% | - | - | - | 0.0% |
| DE victories | - | - | - | - | - | - |
| DE losses | - | 1 | - | - | - | 1 |
| DE win ratio | - | 0.0% | - | - | - | 0.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | - | - | - | - | - |
| Easy wins % | - | - | - | - | - | - |
| Close wins‡ | - | - | - | - | - | - |
| Close wins % | - | - | - | - | - | - |
| Close losses‡ | - | 2 | - | - | - | 2 |
| Close losses % | - | 28.6% | - | - | - | 28.6% |
| Big losses† | - | 4 | - | - | - | 4 |
| Big losses % | - | 57.1% | - | - | - | 57.1% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | - | - |
| Victories % | - | - | - | - | - | - |
| Losses | - | 1 | - | - | - | 1 |
| Losses % | - | 14.3% | - | - | - | 14.3% |
| Total | - | 1 | - | - | - | 1 |
| Total % | - | 14.3% | - | - | - | 14.3% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | - | 1 | - | - | - | 1 |
| Tournaments | - | 1 | - | - | - | 1 |
Place 7 of 7 Seed 7 Not ranked Rating U
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 0:5 | GALINSKY Lana | 3 | - | U | 3 | Elite Fencing Academy (va) | 981 | 2500 | 1292.1 | 93% | |
Pool
|
D | 2:5 | HOWARD Brielle | 6 | - | U | 5 | Elite Fencing Academy (va) / Elite Fencing Academy (GA) | 732 | 1208 | 447.5 | 72% | |
Pool
|
D | 0:4 | BURT Emmalyne Grace | 2 | - | D24 | 2 | ASER International Fencing Academy | 1438 | 760 | 88.9 | 18% | |
Pool
|
D | 0:5 | LU Samantha R. | 1 | - | B24 | 1 | ASER International Fencing Academy | 2389 | 671 | 6.0 | 1% | |
Pool
|
D | 4:5 | IYENGAR Sthuthi | 4 | - | U | 6 | ASER International Fencing Academy | 582 | 665 | 205.0 | 55% | |
Pool
|
D | 4:5 | LAMBA Sayona | 5 | - | U | 3 | ASER International Fencing Academy | 512 | 460 | 143.8 | 47% | |
T8
|
D | 2:15 | BURT Emmalyne Grace | 2 | - | D24 | 2 | ASER International Fencing Academy | 1895 | 2500 | 816.8 | 72% |