Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | 4 | - | - | - | - | 4 |
| Losses | 2 | - | - | - | - | 2 |
| Win ratio | 66.7% | - | - | - | - | 66.7% |
| Pool victories | 4 | - | - | - | - | 4 |
| Pool losses | 1 | - | - | - | - | 1 |
| Pool win ratio | 80.0% | - | - | - | - | 80.0% |
| DE victories | - | - | - | - | - | - |
| DE losses | 1 | - | - | - | - | 1 |
| DE win ratio | 0.0% | - | - | - | - | 0.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | - | - | - | - | - |
| Easy wins % | 0.0% | - | - | - | - | 0.0% |
| Close wins‡ | 2 | - | - | - | - | 2 |
| Close wins % | 50.0% | - | - | - | - | 50.0% |
| Close losses‡ | 1 | - | - | - | - | 1 |
| Close losses % | 50.0% | - | - | - | - | 50.0% |
| Big losses† | 1 | - | - | - | - | 1 |
| Big losses % | 50.0% | - | - | - | - | 50.0% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | 1 | - | - | - | - | 1 |
| Victories % | 25.0% | - | - | - | - | 25.0% |
| Losses | 1 | - | - | - | - | 1 |
| Losses % | 50.0% | - | - | - | - | 50.0% |
| Total | 2 | - | - | - | - | 2 |
| Total % | 33.3% | - | - | - | - | 33.3% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | 1 | - | - | - | - | 1 |
| Tournaments | 1 | - | - | - | - | 1 |
Place 9 of 23 Seed 13 Not ranked Rating U Academy Of Fencing Masters (AFM)
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
V | 4:3 | LEIST Liad | 19 | - | U | 18 | Academy Of Fencing Masters (afm) | 377 | 2500 | 37.5 | 98% | |
Pool
|
V | 5:3 | JUN Hajoon | 20 | - | U | 17 | Sequoia Fencing Academy | 823 | 2538 | 67.7 | 95% | |
Pool
|
D | 4:5 | HERNANDEZ-ALDANA Miguel | 3 | - | U | 5 | Academy Of Fencing Masters (AFM) | 968 | 2605 | 1249.1 | 96% | |
Pool
|
V | 5:3 | GERHARDSTEIN Oliver | 10 | - | U | 22 | West Berkeley Fencing Club | 566 | 1356 | 99.8 | 81% | |
Pool
|
V | 5:4 | MORAMPUDI Srihaan | 6 | - | U | 13 | Academy Of Fencing Masters (AFM) | 984 | 1456 | 135.2 | 73% | |
T16
|
D | 5:13 | WEI Henry | 16 | - | U | 8 | Academy Of Fencing Masters (AFM) | 1699 | 2500 | 827.4 | 77% |