Statistics Profile
| Weapon | Type | Strength | Estimate Range* | Min | Max |
|---|---|---|---|---|---|
| Épée | Pool | 1104 | 710 - 1497 | 795 | 1246 |
| Épée | Direct elimination | 1187 | 295 - 2078 | 1187 | 1785 |
| Foil | Pool | 871 | 414 - 1327 | 871 | 962 |
| Foil | Direct elimination | 1266 | 268 - 2263 | 1266 | 1266 |
| Saber | Pool | 495 | 0 - 1058 | 495 | 1201 |
| Saber | Direct elimination | 1746 | 789 - 2702 | 1746 | 2421 |
* 95% confidence interval of the estimate (μ ± 2σ).
Daily results are combined into one point. Dashed stretches indicate a less stable estimate.