| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All Time | |
|---|---|---|---|---|---|---|
| Victories | 3 | - | - | - | - | 3 |
| Losses | 3 | - | - | - | - | 3 |
| Win Ratio | 50.0% | - | - | - | - | 50.0% |
| Pool Victories | 3 | - | - | - | - | 3 |
| Pool Losses | 2 | - | - | - | - | 2 |
| Pool Win Ratio | 60.0% | - | - | - | - | 60.0% |
| DE Victories | - | - | - | - | - | - |
| DE Losses | 1 | - | - | - | - | 1 |
| DE Win Ratio | 0.0% | - | - | - | - | 0.0% |
Note: Seasons start on August 1st and end on July 31st.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All Time | |
|---|---|---|---|---|---|---|
| Easy wins† | 2 | - | - | - | - | 2 |
| Easy wins as % of wins | 66.7% | - | - | - | - | 66.7% |
| Close wins‡ | - | - | - | - | - | - |
| Close wins as % of all wins | 0.0% | - | - | - | - | 0.0% |
| Close losses‡ | - | - | - | - | - | - |
| Close losses as % of all losses | 0.0% | - | - | - | - | 0.0% |
| Big losses† | 2 | - | - | - | - | 2 |
| Big losses as % of all losses | 66.7% | - | - | - | - | 66.7% |
† Easy victories or big losses are those with the score difference of 4 or more touches in a pool, 7 or
more touches in direct elimination, and 5 or more in veteran and youth direct elimination.
‡ Close bouts are those with the score difference of 1 or fewer touches in a pool, 3 or
fewer touches in direct elimination, or 2 or fewer touches in veteran or youth direct elimination.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All Time | |
|---|---|---|---|---|---|---|
| Events | 1 | - | - | - | - | 1 |
| Tournaments | 1 | - | - | - | - | 1 |
| Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pool
|
D | 2:5 | DULGUUN Itgel (SAM) | 15 | U | 20 | Prime Fencing Academy | ||||||
|
Pool
|
D | 0:5 | RAI Anaika | 1 | U | 9 | Bay Area Fencing Club Pleasanton | 689 | 2500 | 1346.8 | 95% | ||
|
Pool
|
V | 5:0 | CHEN Mason | 21 | U | 21 | Prime Fencing Academy | ||||||
|
Pool
|
V | 5:3 | GOOLLA Rishab | 17 | U | 11 | Prime Fencing Academy | ||||||
|
Pool
|
V | 5:1 | KOMALA Pari Missing ID | 23 | U | 18 | Prime Fencing Academy | ||||||
|
T16
|
D | 3:10 | AN Smiley | 16 | U | 3 | Silicon Valley Fencing Center | 1505 | 2500 | 954.0 | 82% |