Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | 1 | - | - | - | - | 1 |
| Losses | 7 | - | - | - | - | 7 |
| Win ratio | 12.5% | - | - | - | - | 12.5% |
| Pool victories | - | - | - | - | - | - |
| Pool losses | 6 | - | - | - | - | 6 |
| Pool win ratio | 0.0% | - | - | - | - | 0.0% |
| DE victories | 1 | - | - | - | - | 1 |
| DE losses | 1 | - | - | - | - | 1 |
| DE win ratio | 50.0% | - | - | - | - | 50.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | 1 | - | - | - | - | 1 |
| Easy wins % | 100.0% | - | - | - | - | 100.0% |
| Close wins‡ | - | - | - | - | - | - |
| Close wins % | 0.0% | - | - | - | - | 0.0% |
| Close losses‡ | 1 | - | - | - | - | 1 |
| Close losses % | 14.3% | - | - | - | - | 14.3% |
| Big losses† | 3 | - | - | - | - | 3 |
| Big losses % | 42.9% | - | - | - | - | 42.9% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | - | - |
| Victories % | 0.0% | - | - | - | - | 0.0% |
| Losses | 1 | - | - | - | - | 1 |
| Losses % | 14.3% | - | - | - | - | 14.3% |
| Total | 1 | - | - | - | - | 1 |
| Total % | 12.5% | - | - | - | - | 12.5% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | 1 | - | - | - | - | 1 |
| Tournaments | 1 | - | - | - | - | 1 |
Place 16 of 21 Seed 12 Not ranked Rating U Sarasota Fencing Academy
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 2:5 | MANN Molly | 20 | - | U | 11 | 845 | 2500 | 1316.5 | 94% | ||
Pool
|
D | 1:2 | HARRIS Hannah | 18 | - | U | 9 | 646 | 1183 | 476.3 | 74% | ||
Pool
|
D | 1:5 | HUGHES Mackenzie | 13 | - | U | 10 | Rogue Fencing Academy | 436 | 707 | 292.5 | 64% | |
Pool
|
D | 2:5 | ILYAS Daanya | 6 | 107 | U | 6 | Elite Fencing Academy | 1082 | 415 | 68.5 | 18% | |
Pool
|
D | 0:5 | CARCELLER Bernardita (Tini) | 1 | 10 | C24 | 1 | Epee Miami Fencing Club | 1870 | 346 | 7.6 | 2% | |
Pool
|
D | 0:5 | GLOVER Helen | 14 | - | U | 18 | Tampa Fencing & Tennis Academy | 497 | 339 | 126.5 | 41% | |
T32
|
V | 15:7 | SLAOUI ANDALOUSSI Sara | 19 | - | U | 17 | Orlando Fencing Sports Center LLC | 1778 | 2500 | 268.5 | 73% | |
T16
|
D | 9:15 | BOVKUN-GRYTSENCKO Laura | 4 | 57 | U | 2 | Tampa Fencing & Tennis Academy | 2061 | 2769 | 735.9 | 77% |