11 entries by 6 club members
Name | Event | Status | Date |
---|---|---|---|
Cremona, Viola Maria | Junior Women’s Epee (JNRWE) | Sat, Dec 7 | |
Cueva, Viola | Junior Women’s Epee (JNRWE) | Sat, Dec 7 | |
Flitman, Gabrielle | Junior Women’s Epee (JNRWE) | Sat, Dec 7 | |
Koh, Millicent | Junior Women’s Epee (JNRWE) | Sat, Dec 7 | |
Skillman, Natalie | Junior Women’s Epee (JNRWE) | Sat, Dec 7 | |
Walter, Anna | Junior Women’s Epee (JNRWE) | Sat, Dec 7 | |
Cremona, Viola Maria | Cadet Women’s Epee (CDTWE) | Sun, Dec 8 | |
Cueva, Viola | Cadet Women’s Epee (CDTWE) | Sun, Dec 8 | |
Flitman, Gabrielle | Cadet Women’s Epee (CDTWE) | Sun, Dec 8 | |
Koh, Millicent | Cadet Women’s Epee (CDTWE) | Sun, Dec 8 | |
Walter, Anna | Cadet Women’s Epee (CDTWE) | Sun, Dec 8 |
6 entries by 3 club members
Name | Event | Status | Date |
---|---|---|---|
Corbin, Bennett | Division IA Men’s Epee (D1AME) | Sat, Dec 14 | |
Batista, Julian | Cadet Men’s Epee (CDTME) | Sat, Dec 14 | |
Corbin, Bennett | Cadet Men’s Epee (CDTME) | Sat, Dec 14 | |
Corbin, Bennett | Junior Men’s Epee (JNRME) | Sun, Dec 15 | |
Webster, Ella | Veteran Women’s Epee (VETWE) | Sun, Dec 15 | |
Batista, Julian | Youth 14 Men’s Epee (Y14ME) | Mon, Dec 16 |
5 entries by 3 club members
Name | Event | Status | Date |
---|---|---|---|
Luggren, Eva | Veteran Women’s Epee (VETWE) | Fri, Jan 3 | |
Flitman, Gabrielle | Cadet Women’s Epee (CDTWE) | Sat, Jan 4 | |
Walter, Anna | Cadet Women’s Epee (CDTWE) | Sat, Jan 4 | |
Luggren, Eva | Veteran 40-49 Women’s Epee (V40WE) | Sat, Jan 4 | |
Walter, Anna | Division I Women’s Epee (DV1WE) | Mon, Jan 6 |
15 entries by 10 club members
Name | Event | Status | Date |
---|---|---|---|
Patel, Tej | Youth 14 Men’s Epee (Y14ME) | Sat, Jan 18 | |
Glover, Katherine | Youth 8 Women’s Epee (Y8WE) | Sat, Jan 18 | |
Lau, Ardenne Rose | Youth 8 Women’s Epee (Y8WE) | Sat, Jan 18 | |
Flitman, Gabrielle | Youth 14 Women’s Epee (Y14WE) | Sat, Jan 18 | |
Glover, Helen | Youth 10 Women’s Epee (Y10WE) | Sun, Jan 19 | |
Jubilee, Beata | Youth 10 Women’s Epee (Y10WE) | Sun, Jan 19 | |
Lau, Carys Bella | Youth 10 Women’s Epee (Y10WE) | Sun, Jan 19 | |
Pekker, Amina | Youth 10 Women’s Epee (Y10WE) | Sun, Jan 19 | |
Patel, Yash | Youth 10 Men’s Epee (Y10ME) | Sun, Jan 19 | |
Cueva, Viola | Cadet Women’s Epee (CDTWE) | Sun, Jan 19 | |
Flitman, Gabrielle | Cadet Women’s Epee (CDTWE) | Sun, Jan 19 | |
Jubilee, Beata | Youth 12 Women’s Epee (Y12WE) | Mon, Jan 20 | |
Pekker, Amina | Youth 12 Women’s Epee (Y12WE) | Mon, Jan 20 | |
Patel, Tej | Youth 12 Men’s Epee (Y12ME) | Mon, Jan 20 | |
Patel, Yash | Youth 12 Men’s Epee (Y12ME) | Mon, Jan 20 |
5 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Cueva, Viola | Junior Women’s Epee (JNRWE) | Fri, Feb 14 | |
Walter, Anna | Junior Women’s Epee (JNRWE) | Fri, Feb 14 | |
Walter, Anna | Division I Women’s Epee (DV1WE) | Sat, Feb 15 | |
Cueva, Viola | Cadet Women’s Epee (CDTWE) | Mon, Feb 17 | |
Walter, Anna | Cadet Women’s Epee (CDTWE) | Mon, Feb 17 |